Compressor, air conditioning
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil |
| Voltage [V] | 12 |
| Belt Pulley Ø [mm] | 110 |
| Refrigerant | R 134a |
| Compressor ID | 7SEU16C |
| Number of grooves | 6 |
| Capacity Compressor [cc] | 170 |
| Oil Fill Quantity [ml] | 100 |
| Connector Shape | Oval |
| Plug Type | Male |
| Warranty | 2 years |
| Number of contacts | 2 |
| Compressor oil | PAG 46 |
| Exhaust diameter [mm] | 28 |
| Output diameter [mm] | 15 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-041-1069 | |
| ACAUTO | AC-01DN178 | |
| AES | 090.215.004.260 | |
| AES | 090.215.004.051 | |
| AES | 090.215.004.050 | |
| AHE | 97758N | |
| AKS DASIS | 851805N | |
| ALANKO | 10550405 | |
| ALANKO | 10550137 | |
| ANDEL | ANC0780 | |
| AUTOGAMMA | 108637 | |
| AVA QUALITY COOLING | BWAK329 | |
| Airstal | 10-1100 | |
| BBR Automotive | 003-60-10564 | |
| BOGAP | B4110124 | |
| BOSCH | 1 986 AD1 064 | |
| CASCO | CAC75046AS | |
| CASCO | CAC75046GS | |
| CEVAM | 8629714 | |
| CV PSH | 090.215.004.050 | |
| CV PSH | 090.215.004.260 | |
| CV PSH | 090.215.004.051 | |
| DELPHI | TSP0155958 | |
| DELPHI | TSP0159958 | |
| DENSO | DCP05032 | |
| DIEDERICHS | DCK1106 | |
| DRI | 700510649 | |
| ELECTRO AUTO | 20D3771A | |
| ELECTRO AUTO | 20D3771 | |
| ELSTOCK | 51-0649 | |
| ERA | 670139 | |
| ERA | 670264 | |
| ESEN SKV | 84SKV134 | |
| ESEN SKV | 84SKV034 | |
| FISPA | 1.5205 | |
| FISPA | 1.5199 | |
| FISPA | 1.5199A | |
| FRIESEN | FRC29714 | |
| FRIGAIR | 920.30218 | |
| HOFFER | K15199A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | K15205 | |
| HOFFER | K15199 | |
| Henkel Parts | 7111100R | |
| ITAB AUTOMOTIVE | 27075046AV | |
| ITAB AUTOMOTIVE | 27075046OV | |
| KAMOKA | 7820108 | |
| KAMOKA | 7820259 | |
| KRIOS | 1.5199 | |
| KRIOS | 1.5199A | |
| KRIOS | 1.5205 | |
| LUCAS | ACP748 | |
| MAHLE ORIGINAL | ACP 345 000S | |
| MEAT & DORIA | K15205 | |
| MEAT & DORIA | K15199A | |
| MEAT & DORIA | K15199 | |
| MOCA | AC30919 | |
| NISSENS | 89214 | (this product) |
| NRF | 32435 | |
| NRF | 32435G | |
| REACH | 1.74.21836 | |
| REACH | 1.74.20424 | |
| RIDEX | 447K1031R | |
| SIDAT | 1.5199 | |
| SIDAT | 1.5199A | |
| SIDAT | 1.5205 | |
| TRISCAN | 9020 11008 | |
| TURBO MOTOR | AC00651 | |
| VALEO | 813413 | |
| VAN WEZEL | 0600K329 | |
| WAECO | 8880100578 | |
| WAECO | 8880100587 | |
| WAECO | 8880100617 | |
| WALKER | WCP00261N | |
| WALKER | WCP00261 | |
| WILMINK GROUP | WG1917668 | |
| WILMINK GROUP | WG2041422 | |
| WILMINK GROUP | WG2415539 | |
| WILMINK GROUP | WG2118453 | |
| WILMINK GROUP | WG2371434 | |
| WILMINK GROUP | WG2159340 |
| BMW |
|
|---|
| 6956715 | BMW |
|---|---|
| 9174803 | BMW |
| 64509174803 | BMW |
| 64526918753 | BMW |
| 64526956715 | BMW |
| 64529122620 | BMW |
| 6918753 | BMW |
| 64522147460 | BMW |
| 64529174803 | BMW |
| 2147460 | BMW |
| 64526956716 | ALPINA |
| 64526956716 | BMW |
| 6956716 | ALPINA |
| 6956716 | BMW |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
28-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet