Wing Mirror 306-0032 TYC
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With dryer |
| Packaging length [cm] | 78,0 |
| Packaging width [cm] | 51,50 |
| Packaging height [cm] | 8,50 |
| Warranty | 2 years |
| Radiator type | Cooling pipe in parallel |
| Core Length [mm] | 590 |
| Core Width [mm] | 462 |
| Core Depth [mm] | 16 |
| Net Weight [g] | 2591 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.211.022.200 | |
| AKS DASIS | 052019N | |
| AVA QUALITY COOLING | BWA5377D | |
| BOSCH | 1 986 AD2 332 | |
| CV PSH | 090.211.022.200 | |
| DENSO | DCN05013 | |
| DIEDERICHS | DCC1573 | |
| ELECTRO AUTO | 30C07051 | |
| ERA | 667102 | |
| ESEN SKV | 86SKV118 | |
| FEBI BILSTEIN | 197603 | |
| FRIGAIR | 0802.2031 | |
| HELLA | 8FC 366 220-681 | |
| HOFFER | 991109 | |
| JDEUS | M-7050860 | |
| KALE OTO RADYATÖR | 342495 | |
| KAMOKA | 7800183 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350203795000 | |
| MAHLE | AC 405 000S | (this product) |
| MAXGEAR | AC836662 | |
| MEAT & DORIA | 991109 | |
| NISSENS | 940058 | |
| NRF | 35906 | |
| VALEO | 814367 | |
| VAN WEZEL | 06005377 | |
| VEMO | V20-62-1020 | |
| WAECO | 8880400470 | |
| WALKER | WCD00144 | |
| WILMINK GROUP | WG2161187 | |
| WILMINK GROUP | WG1917123 | |
| WILMINK GROUP | WG2368909 | |
| WILMINK GROUP | WG2119352 | |
| WILMINK GROUP | WG2415905 |
| BMW |
|
|---|
| 64509239992 | BMW |
|---|---|
| 64536972553 | BMW |
| 9 239 992 | BMW |
| 6 972 553 | BMW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
20-12-2025
Secure payment
No specifications available yet
Brake system: BOSCH Thickness I [mm]: 18.3 Fitting: Front
No specifications available yet
No specifications available yet