Knock Sensor 6PG 009 108-551 Hella
No specifications available yet
or .
| Supplementary Article/Info 2 | With dryer |
| Warranty | 2 years |
| Core Length [mm] | 541 |
| Core Width [mm] | 380 |
| Core Depth [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1595 | |
| AES | 090.591.033.200 | |
| AHE | 43608 | |
| AKS DASIS | 092056N | |
| AVA QUALITY COOLING | FD5592 | |
| AVA QUALITY COOLING | FD5695 | |
| CV PSH | 090.591.033.200 | |
| DELPHI | CF20243 | (this product) |
| DIEDERICHS | DCC1182 | |
| ELECTRO AUTO | 30C22031 | |
| FRIGAIR | 0805.3045 | |
| HART | 647 256 | |
| HART | 621 612 | |
| HART | 621 661 | |
| HELLA | 8FC 366 222-891 | |
| JDEUS | M-7120690 | |
| KALE OTO RADYATÖR | 357315 | |
| KALE OTO RADYATÖR | 353870 | |
| KAMOKA | 7800003 | |
| KAMOKA | 7800086 | |
| MAHLE ORIGINAL | AC 21 000S | |
| MAHLE ORIGINAL | AC 9 000S | |
| MAHLE ORIGINAL | AC 9 000P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | AC830478 | |
| MAXGEAR | AC830234 | |
| MOTRIO | 8550509481 | |
| MTR | 13054607 | |
| MTR | 13054820 | |
| NISSENS | 940285 | |
| NISSENS | 940528 | |
| NRF | 350518 | |
| NRF | 350400 | |
| NTY | CCS-FR-029 | |
| PRASCO | FD344C005 | |
| REACH | 1.30.10184.P | |
| REACH | 1.30.5621.PH | |
| VALEO | 814297 | |
| VEMO | V25-62-0047 | |
| WALKER | WCD00422 | |
| WILMINK GROUP | WG2368723 | |
| WILMINK GROUP | WG2415854 | |
| WILMINK GROUP | WG2119720 | |
| WILMINK GROUP | WG2337237 | |
| WILMINK GROUP | WG2260736 | |
| WILMINK GROUP | WG2160657 | |
| WILMINK GROUP | WG2119527 |
| FORD |
|
|---|
| C1B119710BC | FORD |
|---|---|
| C1B119710BB | FORD |
| 1763694 | FORD |
| C1B119710BA | FORD |
| 1756411 | FORD |
| C1B119710DB | FORD |
| 1856010 | FORD |
| 1806682 | FORD |
| C1B119710DA | FORD |
| 1819980 | FORD |
| C1B119710DB | FORD ASIA & OCEANIA |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
07-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet