Montage, automatic transmission
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer | With seal |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 706 |
| Core Width [mm] | 310 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 22,7 |
| Output diameter [mm] | 18,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.591.016.000 | |
| AHE | 43719 | |
| AKS DASIS | 092082N | |
| AVA QUALITY COOLING | FD5659D | |
| BOSCH | 1 986 AD2 326 | |
| CV PSH | 090.591.016.000 | |
| DELPHI | CF20428 | |
| DENSO | DCN10053 | |
| DIEDERICHS | DCC2023 | |
| ELECTRO AUTO | 30C22054 | |
| ERA | 667282 | |
| ESEN SKV | 86SKV185 | |
| HOFFER | 991291 | |
| JDEUS | M-7121270 | |
| KALE OTO RADYATÖR | 353160 | |
| KAMOKA | 7800090 | |
| KRAFT AUTOMOTIVE | 0222003 | |
| LORO | 016-016-0037 | |
| MAGNETI MARELLI | 350203103900 | |
| MAHLE ORIGINAL | AC 28 000P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | AC 268 000P | |
| MAHLE ORIGINAL | AC 268 000S | |
| MAXGEAR | AC830252 | |
| MEAT & DORIA | 991291 | |
| NISSENS | 940626 | |
| NRF | 350403 | (this product) |
| PRASCO | FD080C001 | |
| STELLOX | 10-45840-SX | |
| VALEO | 822618 | |
| VAN WEZEL | 18015701 | |
| WAECO | 8880400603 | |
| WILMINK GROUP | WG2160660 | |
| WILMINK GROUP | WG2100727 | |
| WILMINK GROUP | WG2270524 | |
| WILMINK GROUP | WG2368760 | |
| WILMINK GROUP | WG2368761 | |
| WILMINK GROUP | WG2368770 | |
| WILMINK GROUP | WG2119792 | |
| WILMINK GROUP | WG2416466 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD USA |
|
| 1886561 | FORD |
|---|---|
| 1930646 | FORD |
| 2170798 | FORD |
| 2192904 | FORD |
| 5202208 | FORD |
| 5302598 | FORD |
| DG9H19710AC | FORD |
| DG9H19710AD | FORD |
| DG9H19710AE | FORD |
| E1GH19710AB | FORD |
| E1GH19710AC | FORD |
| HG9H19710CA | FORD |
| HG9Z19712A | FORD |
| DG9Z19712A | FORD |
| HG9Z19712E | FORD |
Expected delivery date:
19-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet