Bosch Windshield Wiper Blades Value Pack AR601S + H311
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer | With seal |
| Warranty | 2 years |
| Core Length [mm] | 630 |
| Core Width [mm] | 355 |
| Core Depth [mm] | 17 |
| Exhaust diameter [mm] | 12,9 |
| Output diameter [mm] | 8,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A52-62-0021 | |
| AES | 090.251.012.040 | |
| AHE | 43005 | |
| AKS DASIS | 562005N | |
| ASHIKA | CND283011 | |
| AUTOGAMMA | 103313 | |
| AVA QUALITY COOLING | HY5084D | |
| BSG | BSG 40-525-018 | |
| CV PSH | 090.251.012.040 | |
| DIEDERICHS | DCC1890 | |
| DIEDERICHS | 8687005 | |
| ELECTRO AUTO | 30C28017 | |
| ESEN SKV | 86SKV294 | |
| FRIGAIR | 0828.3011 | |
| JAPANPARTS | CND283011 | |
| JAPKO | CND283011 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 386600 | |
| KAMOKA | 7800516 | |
| KRAFT AUTOMOTIVE | 0224640 | |
| LORO | 019-016-0005 | |
| LYNXauto | RC-0049 | |
| MAGNETI MARELLI | 350203625000 | |
| MAXGEAR | AC880903 | |
| NISSENS | 94451 | |
| NRF | 35429 | (this product) |
| STELLOX | 10-45033-SX | |
| VALEO | 818198 | |
| VAN WEZEL | 82005084 | |
| WAECO | 8880400234 | |
| WALKER | WCD00061 | |
| WILMINK GROUP | WG2160894 | |
| WILMINK GROUP | WG2120142 |
| HYUNDAI |
|
|---|
| 9760626000 | HYUNDAI |
|---|---|
| 9760626001 | HYUNDAI |
| 9760626400 | HYUNDAI |
| 9760626401 | HYUNDAI |
Expected delivery date:
08-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet