Starter motor / Starter
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 735 |
| Core Width [mm] | 368 |
| Core Depth [mm] | 18 |
| Exhaust diameter [mm] | 11,8 |
| Output diameter [mm] | 11,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1298 | |
| AHE | 43114 | |
| AKS DASIS | 092033N | |
| AVA QUALITY COOLING | FDA5361 | |
| BSG | BSG 30-525-008 | |
| DELPHI | TSP0225492 | |
| DENSO | DCN10030 | |
| DIEDERICHS | 8145460 | |
| DIEDERICHS | DCC1174 | |
| ELECTRO AUTO | 30C22042 | |
| ERA | 667091 | |
| ESEN SKV | 86SKV210 | |
| FRIGAIR | 0805.3025 | |
| HOFFER | 991097 | |
| JDEUS | M-7121100 | |
| KALE OTO RADYATÖR | 299800 | |
| KAMOKA | 7800375 | |
| KRAFT AUTOMOTIVE | 0222026 | |
| LORO | 017-016-0021 | |
| MAGNETI MARELLI | 350203727000 | |
| MAHLE ORIGINAL | AC 689 000S |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | AC879406 | |
| MEAT & DORIA | 991097 | |
| MOTRIO | 8550509368 | |
| MTR | 13054497 | |
| NISSENS | 94664 | |
| NRF | 35681 | (this product) |
| NTY | CCS-FR-018 | |
| PRASCO | FD930C001 | |
| REACH | 1.30.0530.P | |
| RIDEX | 448C0216 | |
| STARK | SKCD-0110399 | |
| STELLOX | 10-45188-SX | |
| VAN WEZEL | 18005361 | |
| VEMO | V25-62-0033 | |
| WAI | ACN20332 | |
| WILMINK GROUP | WG2161067 | |
| WILMINK GROUP | WG1917240 | |
| WILMINK GROUP | WG2369139 | |
| WILMINK GROUP | WG2120269 | |
| ZentParts | Z19279 |
| FORD |
|
|---|
| 2T1H19710AB | FORD |
|---|---|
| 2T1H19710AC | FORD |
| 4367057 | FORD |
| 4488406 | FORD |
Expected delivery date:
29-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet