Compressor, air conditioning
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer | With seal |
| Warranty | 2 years |
| Core Length [mm] | 610 |
| Core Width [mm] | 350 |
| Core Depth [mm] | 18 |
| Exhaust diameter [mm] | 12,9 |
| Output diameter [mm] | 8,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 43411 | |
| AKS DASIS | 562018N | |
| AUTOGAMMA | 105073 | |
| AVA QUALITY COOLING | HY5178D | |
| BOSCH | 1 986 AD2 250 | |
| BSG | BSG 40-525-001 | |
| DELPHI | TSP0225651 | |
| DENSO | DCN41009 | |
| DIEDERICHS | DCC1900 | |
| DIEDERICHS | 8683300 | |
| ELECTRO AUTO | 30C28029 | |
| FRIGAIR | 0828.3043 | |
| KALE OTO RADYATÖR | 386300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 0224676 | |
| LORO | 019-016-0019 | |
| MAGNETI MARELLI | 350203953000 | |
| MAHLE ORIGINAL | AC 438 000P | |
| MAXGEAR | AC830052 | |
| NISSENS | 940360 | |
| NRF | 35798 | (this product) |
| VALEO | 812668 | |
| VAN WEZEL | 82005178 | |
| WILMINK GROUP | WG2161115 | |
| WILMINK GROUP | WG2169968 | |
| WILMINK GROUP | WG2119592 | |
| WILMINK GROUP | WG2415367 |
| HYUNDAI |
|
|---|
| 976061E000 | HYUNDAI |
|---|---|
| 976061E002 | HYUNDAI |
Expected delivery date:
25-12-2025
Secure payment