Thermostat, coolant
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 501 |
| Core Width [mm] | 330 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 15,5 |
| Output diameter [mm] | 10,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1638 | |
| AHE | 43478 | |
| AKS DASIS | 322023N | |
| AUTOCLIMA | 30311884 | |
| AVA QUALITY COOLING | SZA5116D | (this product) |
| DIEDERICHS | DCC1792 | |
| ERA | 667264 | |
| ESEN SKV | 86SKV252 | |
| EUROREPAR | 1637843980 | |
| FRIGAIR | 0807.2048 | |
| JDEUS | 742M26 | |
| KAMOKA | 7800037 | |
| KRAFT AUTOMOTIVE | 0221641 | |
| LORO | 050-016-0008 | |
| MAHLE ORIGINAL | AC 611 000S | |
| MAXGEAR | AC830135 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTRIO | 8550509448 | |
| NAPA | NAC1071 | |
| NISSENS | 940079 | |
| NRF | 35854 | |
| NTY | CCS-SU-007 | |
| REACH | 1.30.9823.PD | |
| RIDEX | 448C0398 | |
| STARK | SKCD-0110658 | |
| VALEO | 814219 | |
| VAN WEZEL | 52005116 | |
| VEMO | V40-62-0066 | |
| WILMINK GROUP | WG2415784 | |
| WILMINK GROUP | WG2119367 | |
| WILMINK GROUP | WG2161140 | |
| WILMINK GROUP | WG2369085 |
| OPEL |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
||||||||
| VAUXHALL |
|
| 4709214 | OPEL |
|---|---|
| 93194055 | VAUXHALL |
| 93194055 | OPEL |
| 93194055 | SUZUKI |
| 4709214 | VAUXHALL |
| 4709214 | SUZUKI |
| 9531051K00 | SUZUKI |
| 9531051K00 | VAUXHALL |
| 9531051K00 | OPEL |
Expected delivery date:
04-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet