Brake Pad Set, disc brake 8DB 355 014-041 Hella
No specifications available yet
or .
| Performance | For vehicles without air conditioning |
| Core Length [mm] | 350 |
| Core Width [mm] | 360 |
| Supplementary Article/Info 2 | With sealing lid |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Warranty | 2 years |
| Radiator type | Mechanically jointed cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Plastic |
| Core Depth [mm] | 24 |
| Exhaust diameter [mm] | 28 |
| Output diameter [mm] | 28 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 111.014 | |
| AHE | 111.014/A | |
| AKS DASIS | 100890N | |
| BSG | BSG 35-520-009 | |
| DENSO | DRM40003 | |
| DIEDERICHS | DCM2147 | |
| DIEDERICHS | 8111123 | |
| DIEDERICHS | DCM2163 | |
| ELECTRO AUTO | 31R26040 | |
| FRIGAIR | 0119.2001 | |
| JDEUS | M-0130050 | |
| KALE OTO RADYATÖR | 368900 | |
| KAMOKA | 7705145 | |
| LORO | 018-017-0001 | |
| LORO | 018-017-0008 | |
| MAHLE ORIGINAL | CR 194 000S |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | AC279046 | |
| NISSENS | 63309A | (this product) |
| NPS | H156A01 | |
| NRF | 506750A | |
| NRF | 506750 | |
| STELLOX | 10-25103-SX | |
| TYC | 712-0052 | |
| VALEO | 731434 | |
| VAN WEZEL | 25002067 | |
| WILMINK GROUP | WG1721438 | |
| WILMINK GROUP | WG1919576 | |
| WILMINK GROUP | WG2182962 | |
| WILMINK GROUP | WG2195448 | |
| WILMINK GROUP | WG2207110 | |
| WILMINK GROUP | WG2115366 |
| HONDA |
|
|---|
| 19010P04G01 | HONDA |
|---|---|
| 19010P29J04 | HONDA |
| 19010P01014 | HONDA |
| 19010P07024 | HONDA |
| 19010P2J003 | HONDA |
| 19010P2J013 | HONDA |
| 19010PEL003 | HONDA |
| 19010P28A04 | HONDA |
| 19010P08014 | HONDA |
| 19010P01004 | HONDA |
| 19010P28A02 | HONDA |
| 19010P08004 | HONDA |
| 19010P29J03 | HONDA |
| 19010P2C903 | HONDA |
| 19010P1ZA01 | HONDA |
| 19010P2K013 | HONDA |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
23-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet