Control Arm-/Trailing Arm Bush
No specifications available yet
Free Shipping
Secure payment
or .
| Type | Radiator |
| Core Length [mm] | 530 |
| Core Width [mm] | 346 |
| Material | Aluminium |
| Supplementary Article/Info 2 | With add-on material |
| for OE number | 1300096 |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 42 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2171 | |
| AHE | 121.048/A | |
| AHE | 121.048 | |
| AKS DASIS | 151500N | |
| ASAM | 32616 | |
| AVA QUALITY COOLING | OL2266 | |
| CASCO | CSX77037AS | |
| DENSO | DRM20014 | |
| DIEDERICHS | DCM2584 | |
| ELECTRO AUTO | 31R54075 | |
| ERA | 673719 | |
| GT-BERGMANN Automotive | GT10-001 | |
| JDEUS | M-0200100 | |
| JDEUS | M-0200620 | |
| LORO | 037-017-0063 | |
| MAHLE ORIGINAL | CR 267 000S | |
| MTR | 30068937 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NISSENS | 63278A | |
| NISSENS | 63089 | |
| NRF | 50126 | (this product) |
| PRASCO | OL2127 | |
| REACH | 1.40.22048.142 | |
| REACH | 1.40.14425.142 | |
| RIDEX | 470R0615 | |
| STARK | SKRD-0120614 | |
| STELLOX | 10-26069-SX | |
| VAN WEZEL | 37002127 | |
| WILMINK GROUP | WG1721121 | |
| WILMINK GROUP | WG2115312 | |
| WILMINK GROUP | WG2115349 | |
| WILMINK GROUP | WG1919261 | |
| WILMINK GROUP | WG2183384 | |
| ZentParts | Z20411 |
| OPEL |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 1300096 | OPEL |
|---|---|
| 1300103 | OPEL |
| 90323240 | OPEL |
| 90353025 | OPEL |
| 1300096 | VAUXHALL |
| 1300103 | VAUXHALL |
| 90323240 | VAUXHALL |
| 90353025 | VAUXHALL |
Expected delivery date:
23-05-2026
Secure payment