Sensor, engine oil level
No specifications available yet
Free Shipping
Secure payment
or .
| Type | Radiator |
| Core Length [mm] | 738 |
| Core Width [mm] | 375 |
| Material | Aluminium |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 130.257 | |
| AKS DASIS | 210049N | |
| AUTOGAMMA | 103370 | |
| AVA QUALITY COOLING | TO2305 | |
| AVA QUALITY COOLING | TO2300 | |
| DENSO | DRM50083 | |
| DIEDERICHS | DCM3229 | |
| DIEDERICHS | 8668603 | |
| ELECTRO AUTO | 31R71145 | |
| ERA | 673346 | |
| FRIGAIR | 0115.3168 | |
| JDEUS | M-0280880 | |
| KALE OTO RADYATÖR | 346215 | |
| LORO | 051-017-0026-B | |
| LORO | 051-017-0026 | |
| MAGNETI MARELLI | 350213176500 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | CR 1568 000S | |
| NISSENS | 64639A | |
| NISSENS | 646852 | |
| NPS | T156A58 | |
| NRF | 53324 | (this product) |
| PRASCO | TY283R007 | |
| STELLOX | 10-25441-SX | |
| TYC | 736-1012 | |
| VALEO | 734182 | |
| VAN WEZEL | 53002299 | |
| WILMINK GROUP | WG1919871 | |
| WILMINK GROUP | WG1722214 | |
| WILMINK GROUP | WG2207626 | |
| WILMINK GROUP | WG2182755 | |
| WILMINK GROUP | WG2115875 | |
| WILMINK GROUP | WG2115809 |
| TOYOTA |
|
|---|
| 1640022120 | TOYOTA |
|---|---|
| 1640022121 | TOYOTA |
| 164002212187 | TOYOTA |
| 1640022122 | TOYOTA |
| 1640028130 | TOYOTA |
| 164002813087 | TOYOTA |
| 1640028131 | TOYOTA |
| 164002221087 | TOYOTA |
| 1640028480 | TOYOTA |
Expected delivery date:
21-01-2026
Secure payment