Radiator, engine cooling
No specifications available yet
Free Shipping
Secure payment
or .
| Type | Radiator |
| Core Length [mm] | 646 |
| Core Width [mm] | 378 |
| Material | Aluminium |
| Warranty | 2 years |
| Radiator type | Mechanically jointed cooling fins |
| Core Depth [mm] | 34 |
| Commercial warranty | 3-year commercial warranty |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2436 | |
| A.Z. Meisterteile | AZMT-45-040-2805 | |
| AHE | 131.056 | |
| AHE | 131.056/A | |
| AKS DASIS | 091600N | |
| ELECTRO AUTO | 31R77093 | |
| ELECTRO AUTO | 31R77113 | |
| FRIGAIR | 0105.3052 | |
| HART | 604 073 | |
| HART | 602 178 | |
| KAMOKA | 7705377 | |
| LORO | 017-017-0044 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | CR 1534 000S | |
| MAXGEAR | AC230029 | |
| NISSENS | 67305 | |
| NISSENS | 63993 | |
| NRF | 519523 | (this product) |
| REACH | 1.40.14782.534 | |
| REACH | 1.40.15396.534 | |
| STELLOX | 10-25243-SX | |
| WILMINK GROUP | WG2161907 | |
| WILMINK GROUP | WG2182721 | |
| WILMINK GROUP | WG2116409 | |
| WILMINK GROUP | WG2115652 |
| FORD |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||
| VOLKSWAGEN |
|
| 7258109 | FORD |
|---|---|
| 7M0121253C | FORD |
| 95VW8005CA | FORD |
| 7M0121253K | SEAT |
| 7M0121253K | VW |
Expected delivery date:
12-11-2026
Secure payment