Sensor, engine oil level
No specifications available yet
Free Shipping
Secure payment
or .
| Type | Radiator |
| Core Length [mm] | 600 |
| Core Width [mm] | 328 |
| Material | Aluminium |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 32 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 104.125 | |
| AKS DASIS | 050084N | |
| AVA QUALITY COOLING | BW2624 | |
| AVA QUALITY COOLING | BW2549 | |
| BBR Automotive | 001-10-31714 | |
| BBR Automotive | 001-10-25013 | |
| Dr!ve+ | DCR0344 | |
| JDEUS | M-0050830 | |
| KALE OTO RADYATÖR | 355005 | |
| KAMOKA | 7700203 | |
| LORO | 004-017-0062-B | |
| LUHUANRAD | 101-1035 | |
| LUHUANRAD | 101-1065 | |
| MAHLE ORIGINAL | CR 775 001S | |
| MATRIX PRO | MX01500026 | |
| MATRIX PRO | MX01500027 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | AC230461 | |
| MTR | 13054592 | |
| NISSENS | 60842 | |
| NISSENS | 60836 | |
| NRF | 550124 | (this product) |
| PIERBURG | 7.14928.01.0 | |
| PRASCO | BM048R004 | |
| PRASCO | BM048R007 | |
| REACH | 1.41.13353.132 | |
| REACH | 1.40.21541.032 | |
| VAN WEZEL | 06002549 | |
| WILMINK GROUP | WG2640088 | |
| WILMINK GROUP | WG2403451 | |
| WILMINK GROUP | WG2114488 | |
| WILMINK GROUP | WG2183992 | |
| WILMINK GROUP | WG2184600 |
| BMW |
|
|---|
| 17118658303 | BMW |
|---|---|
| 17117626560 | BMW |
| 17118658301 | BMW |
| 17117626558 | BMW |
| 17118672011 | BMW |
| 17118672012 | BMW |
| 17118672010 | BMW |
| 17117626559 | BMW |
| 17118658304 | BMW |
| 17117645621 | BMW |
Expected delivery date:
24-06-2026
Secure payment