Sensor, crankshaft pulse SS11168 Delphi
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Plastic |
| Fitting Position | Cylinder Head |
| Supplementary Article/Supplementary Info | With seal |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 80736 | |
| BBR Automotive | 002-60-14486 | |
| BGA | FA0103 | |
| BIRTH | 80184 | |
| BSG | BSG 90-126-013 | |
| CALORSTAT by Vernet | WF0107 | |
| CAUTEX | 770838 | |
| ERA | 354052 | |
| FARE SA | 3862 | |
| FEBI BILSTEIN | 29880 | |
| JP GROUP | 1114509100 | |
| KAMOKA | 7920007 | |
| MAXGEAR | 18-0436 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 4010036 | |
| MEYLE | 100 121 0113 | |
| Metalcaucho | 30641 | |
| ORIGINAL IMPERIUM | 90357 | |
| STC | T430641 | |
| STELLOX | 75-50678-SX | |
| SWAG | 30929880 | (this product) |
| TOPRAN | 109 785 | |
| TRUCKTEC AUTOMOTIVE | 07.19.219 | |
| VAICO | V10-8205 | |
| VEMA | 460090 | |
| WILMINK GROUP | WG1761070 |
| AUDI |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
||||||||||||
| VOLKSWAGEN |
|
| 058 121 132 A | VW |
|---|---|
| 58 121 132 A | AUDI |
| 058 121 132 C | AUDI |
| 058 121 132 A | SKODA |
| 58 121 132 A | VW |
| 58 121 132 C | SKODA |
| 58 121 132 A | SKODA |
| 58 121 132 C | AUDI |
| 058 121 132 A | AUDI |
| 58 121 132 C | VW |
| 058 121 132 C | SKODA |
| 058 121 132 C | VW |
Expected delivery date:
01-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet