CONTROL UNIT, TRACK CHANGE ASSISTANT 6PZ
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | Without gasket / seal |
| application | INTERCOOLER |
| Core Length [mm] | 400 |
| Core Width [mm] | 145 |
| Core Depth [mm] | 62 |
| Supplementary Article/Info 2 | Without quick coupling |
| Supplementary Article/Supplementary Info | Connection left, angled |
| Cooling Type | Air cooled |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Aluminium |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 710.016/O | |
| AHE | 710.016 | |
| AKS DASIS | 097009N | |
| AUTOGAMMA | 104496 | |
| AVA QUALITY COOLING | FDA4406 | |
| BSG | BSG 30-535-015 | |
| DIEDERICHS | DCA1033 | |
| DT Spare Parts | 13.48028 | |
| ELECTRO AUTO | 36A22013 | |
| ERA | 672158 | |
| FRIGAIR | 0705.3016 | |
| HELLA | 8ML 366 340-511 | |
| JDEUS | M-812117A | |
| KALE OTO RADYATÖR | 350850 | |
| KAMOKA | 7750039 | |
| KRAFT AUTOMOTIVE | 1559842 | |
| LORO | 017-018-0013 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 351319204320 | |
| MAHLE ORIGINAL | CI 328 000P | |
| MAXGEAR | AC610543 | |
| NISSENS | 96641 | (this product) |
| NRF | 30037 | |
| OSSCA | 19119 | |
| PRASCO | FD912N001 | |
| STELLOX | 10-40092-SX | |
| VALEO | 818550 | |
| VAN WEZEL | 18004406 | |
| VEMO | V25-60-0100 | |
| WILMINK GROUP | WG1723691 | |
| WILMINK GROUP | WG2208194 | |
| WILMINK GROUP | WG2309014 | |
| WILMINK GROUP | WG2370776 | |
| WILMINK GROUP | WG2121100 |
| FORD |
|
|---|
| 1371241 | FORD |
|---|---|
| 1376241 | FORD |
| 1423732 | FORD |
| 6C119L440AB | FORD |
| 1432226 | FORD |
| 6C119L440AC | FORD |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
07-01-2026
Secure payment