Starter motor / Starter
No specifications available yet
Free Shipping
Secure payment
or .
| application | Housing |
| Number of Ribs | 9 |
| Cooling Type | Water-cooled |
| Warranty | 2 years |
| Core Length [mm] | 80 |
| Core Width [mm] | 80 |
| Core Depth [mm] | 30 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A70-60-0035 | |
| AHE | 830.001 | |
| AKS DASIS | 216001N | |
| CASCO | COC86000AS | |
| Dr.Motor Automotive | DRM191001 | |
| FEBI BILSTEIN | 107813 | |
| FISPA | 590090 | |
| FRIGAIR | 0715.4001 | |
| GOOM | OC-0119 | |
| HOFFER | 8095090 | |
| JDEUS | 428M71 | |
| KALE OTO RADYATÖR | 344690 | |
| KAMOKA | 7730056 | |
| MAGNETI MARELLI | 350300006100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | CLC 372 000S | |
| MALÃ’ | 135107 | |
| MEAT & DORIA | 95090 | |
| MTR | 12170557 | |
| NISSENS | 90790 | |
| NRF | 31317 | (this product) |
| NTY | CCL-TY-002 | |
| REACH | 1.24.11138 | |
| SIDAT | 590090 | |
| SWAG | 33 10 9709 | |
| TOPRAN | 625 263 | |
| WILMINK GROUP | WG1720058 | |
| WILMINK GROUP | WG2118824 | |
| WILMINK GROUP | WG2461441 |
| SUBARU |
|
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 1571033050 | SUBARU |
|---|---|
| 1571033050 | TOYOTA |
Expected delivery date:
26-06-2026
Secure payment
No specifications available yet
Diameter 1/2 (mm): 23.8 Braking system: LUCAS / TRW Weight (kg): 1.02
No specifications available yet
No specifications available yet