Brake Pad Set, disc brake BP581 Bosch
wear indicator: incl. wear warning contact article number of the recommended article: 1987474028
Free Shipping
Secure payment
or .
| application | Expansion vessel |
| Material | Plastic |
| Supplementary Article/Info 2 | Without lid |
| Colour | Black |
| Supplementary Article/Supplementary Info | Without coolant level sensor |
| Packaging length [cm] | 37,0 |
| Packaging width [cm] | 15,00 |
| Packaging height [cm] | 14,00 |
| Warranty | 2 years |
| Length [mm] | 120,0 |
| Height [mm] | 358,0 |
| Width [mm] | 129 |
| Net Weight [g] | 809 |
| additional required items (article number) | CRB 22 000P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-020-1397 | |
| AIC | 51931 | |
| AKS DASIS | 053003N | |
| AVA QUALITY COOLING | BWT679 | |
| BBR Automotive | 003-60-07791 | |
| BIRTH | 8807 | |
| BOGAP | B4240144 | |
| BOGAP | B4240105 | |
| BSG | BSG 15-550-005 | |
| CALORSTAT by Vernet | ET0121C1 | |
| DIPASPORT | VEA042DPSN | |
| DOGA | 40X0020 | |
| ESEN SKV | 61SKV443 | |
| ESEN SKV | 61SKV444 | |
| FEBI BILSTEIN | 33549 | |
| FEBI BILSTEIN | 27104 | |
| FREY | 8233002201 | |
| FREY | 823300601 | |
| GK | 706328 | |
| GOOM | RT-0028 | |
| GT-BERGMANN Automotive | GT15-009 | |
| HART | 614 831 | |
| HELLA | 8MA 366 365-371 | |
| HEPU | TM6328 | |
| KALE OTO RADYATÖR | 355025 | |
| KAMOKA | 7720039 | |
| LORO | 004-026-015 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | CRT 115 000S | (this product) |
| MATRIX PRO | MX01500075 | |
| MATRIX PRO | MX01500075S | |
| MAXGEAR | 77-0022 | |
| METZGER | 2140021 | |
| MEYLE | 314 223 0001 | |
| MTR | 12191405 | |
| NISSENS | 996261 | |
| NRF | 454001 | |
| NRF | 8111 | |
| NTY | CZW-BM-024 | |
| OPEN PARTS | CET2018.00 | |
| Oyodo | 41C9014-OYO | |
| PREXAparts | P227007 | |
| REACH | 1.25.12129 | |
| REACH | 1.25.12129.W | |
| RIDEX | 397E0013 | |
| STARK | SKET-0960012 | |
| STELLOX | 75-51210-SX | |
| SWAG | 20 93 3549 | |
| TOPRAN | 501 195 | |
| VAICO | V20-0579 | |
| VEMA | 163007 | |
| WILMINK GROUP | WG2184278 | |
| WILMINK GROUP | WG2161572 | |
| WILMINK GROUP | WG2360196 | |
| WILMINK GROUP | WG2404984 |
| BMW |
|
|---|
| 17 11 2 249 365 | BMW |
|---|---|
| 17 13 7 573 780 | BMW |
| 2 249 365 | BMW |
| 17 11 7 573 780 | BMW |
| 1 436 255 | BMW |
| 17 11 1 436 255 | BMW |
| 7 573 780 | BMW |
| 7 787 040 | BMW |
| 17 13 7 787 040 | BMW |
| 17 11 2 249 365 | BMW (BRILLIANCE) |
| 17 13 7 573 780 | BMW (BRILLIANCE) |
| 2 249 365 | BMW (BRILLIANCE) |
| 17 11 7 573 780 | BMW (BRILLIANCE) |
| 1 436 255 | BMW (BRILLIANCE) |
| 17 11 1 436 255 | BMW (BRILLIANCE) |
| 7 573 780 | BMW (BRILLIANCE) |
| 7 787 040 | BMW (BRILLIANCE) |
| 17 13 7 787 040 | BMW (BRILLIANCE) |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
12-10-2026
Secure payment