Dynamo / Alternator +Line Original 165.003.060.130 PlusLine
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 88 |
| application | Thermostat |
| Warranty | 2 years |
| contains article number | 7.3261 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AISIN | THRAZ-7035 | |
| ASAM | 73342 | |
| AVA QUALITY COOLING | OLTS005 | |
| BGA | CT2210 | |
| BORG & BECK | BBT146 | |
| BSG | BSG 25-126-004 | |
| BSG | BSG 65-125-023 | |
| CALORSTAT by Vernet | TH6981.88J | |
| CASCO | CTH74032AS | |
| CONTINENTAL | 28.0200-4035.2 | |
| DAYCO | DT1114H | |
| DENSO | DTM88627 | |
| DIPASPORT | TRM008N | |
| Dr!ve+ | DP2310.14.0638 | |
| EPS | 1.880.673 | |
| ERA | 350003 | |
| ERA | 350003A | |
| ESEN SKV | 20SKV071 | |
| FACET | 7.8673 | (this product) |
| FAE | 5349088 | |
| FIRST LINE | FTK146 | |
| FISPA | 94.561 | |
| GATES | TH38588G1 | |
| GK | 701102 | |
| HEPU | TM1102 | |
| HOFFER | 8192561 | |
| KALE OTO RADYATÖR | 572365 | |
| KW | 580 673 | |
| LORO | 016-025-0007 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 352062788000 | |
| MAGNETI MARELLI | 352317100950 | |
| MAHLE ORIGINAL | TI 173 88 | |
| MALÃ’ | TER008 | |
| MAPCO | 28034 | |
| MASTER-SPORT | 653698188 | |
| MAXGEAR | 18-0251 | |
| MEAT & DORIA | 92561 | |
| METZGER | 4006103 | |
| MEYLE | 228 228 0000 | |
| MOTAQUIP | VTK119 | |
| MOTORAD | 627-88K | |
| OPEN PARTS | TRM1049.00 | |
| Omnicraft | 2457853 | |
| QUINTON HAZELL | QTH643K | |
| SASIC | 3306021 | |
| SIDAT | 94.561 | |
| THERMOTEC | D2F007TT | |
| TRISCAN | 8620 31588 | |
| VALEO | 820934 | |
| VEMA | 13486 | |
| WAHLER | 410048.88D | |
| WILMINK GROUP | WG1445872 | |
| WILMINK GROUP | WG1760295 | |
| WILMINK GROUP | WG1409361 | |
| WILMINK GROUP | WG1217618 | |
| WILMINK GROUP | WG2359882 | |
| WILMINK GROUP | WG2113155 |
| ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 55224022 | FPT |
|---|---|
| 93 184 200 | GENERAL MOTORS |
| 55 202 373 | GENERAL MOTORS |
| 55202373 | VAUXHALL |
| 6001070248 | FIAT |
| 55202373 | OPEL |
| 55224022 | ALFA ROMEO |
| 63 38 039 | OPEL |
| 55224022 | LANCIA |
| 13 38 020 | OPEL |
| 55224022 | FIAT |
| 93184200 | OPEL |
| 55202373 | ALFA ROMEO |
| 55202373 | FIAT |
| 93184200 | VAUXHALL |
| 55202373 | LANCIA |
| 55194271 | FIAT |
| 55194271 | LANCIA |
| 55194271 | ALFA ROMEO |
| 1338020 | FIAT |
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
for manufacturer: TRW wear indicator: not suitable for wear warning contact