Sensor, wheel speed 30034 ABS
Length (mm): 790 Sensor type: Passive sensor Weight (kg): 0.11 Mounting: Rear
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 11,20 |
| Warranty | 2 years |
| Net Weight [g] | 149 |
| Opening temperature [°C] | 103,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-46-040-2263 | |
| AIC | 58061 | |
| AISIN | THRAZ-7025 | |
| AP XENERGY | XT7250 | |
| ASHIKA | 38-00-0401 | |
| ASPART | 6TCO1039 | |
| AUTOMEGA | 210007610 | |
| AVA QUALITY COOLING | OLTS010 | |
| BBR Automotive | 001-10-26514 | |
| BGA | CT9500 | |
| BLUE PRINT | ADG09257 | |
| BOGAP | L4245104 | |
| BORG & BECK | BBT420 | |
| BSG | BSG 65-125-017 | |
| CALORSTAT by Vernet | TE7250.103J | |
| CASCO | CTH77A06AS | |
| CONTINENTAL | 28.0200-4069.2 | |
| DACO | TT2702 | |
| DAYCO | DT1254H | |
| DENSO | DTM105730 | |
| DIAMAX | AD02091 | |
| Dr!ve+ | DP2310.14.0699 | |
| ERA | 350384 | |
| ERA | 350384A | |
| ESEN SKV | 20SKV138 | |
| FEBI BILSTEIN | 103377 | |
| FIRST LINE | FTK420 | |
| FISPA | 94.824 | |
| FRECCIA | TER33-00014 | |
| GATES | TH509103G1 | |
| GK | 701101 | |
| GOOM | THE-0028 | |
| HEPU | TM1101 | |
| HERTH+BUSS JAKOPARTS | J1530924 | |
| HOFFER | 8192824 | |
| IAP QUALITY PARTS | 155-20102P | |
| JAPANPARTS | VT-0401 | |
| JAPKO | 380401 | |
| JPN | 20C9051-JPN |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 572580 | |
| KAMOKA | 7710028 | |
| LORO | 037-025-0024 | |
| MAGNETI MARELLI | 352317101940 | |
| MAHLE | TM 36 103 | (this product) |
| MALÃ’ | TER512 | |
| MASTER-SPORT | 653725003 | |
| MAXGEAR | 67-0097 | |
| MEAT & DORIA | 92824 | |
| METZGER | 4006194 | |
| MEYLE | 628 228 0003 | |
| MOTAQUIP | LVTK229 | |
| MOTORAD | 730-105K | |
| MOTRIO | 8550507381 | |
| MTE-THOMSON | VT623.103 | |
| MTR | 12171967 | |
| MV Parts | MV E5123 | |
| NRF | 725025 | |
| NTY | CTM-PL-009 | |
| OPEN PARTS | TRM1203.00 | |
| RIDEX | 316T0256 | |
| SASIC | 3306122 | |
| SIDAT | 94.824 | |
| STARK | SKTC-0560255 | |
| STELLOX | 23-40122-SX | |
| SWAG | 40 10 3377 | |
| TOPRAN | 208 409 | |
| TRISCAN | 8620 34892 | |
| VALEO | 819732 | |
| WILMINK GROUP | WG1749709 | |
| WILMINK GROUP | WG1217770 | |
| WILMINK GROUP | WG2113267 | |
| WILMINK GROUP | WG2177985 | |
| WILMINK GROUP | WG1814379 | |
| WILMINK GROUP | WG2208321 | |
| WILMINK GROUP | WG2184652 | |
| WILMINK GROUP | WG2359881 | |
| XEVO | XST3008 | |
| ZentParts | Z45603 |
| CHEVROLET |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 55579010 | GMC |
|---|---|
| 55593034 | GMC |
| 55565336 | GMC |
| 55579010 | OPEL |
| 1338380 | OPEL |
| 1338031 | OPEL |
| 1338251 | OPEL |
| 55593034 | OPEL |
| 25200455 | OPEL |
| 55565336 | OPEL |
| 55579010 | VAUXHALL |
| 55593034 | VAUXHALL |
| 55565336 | VAUXHALL |
| 25200455 | CHEVROLET |
| 55579010 | CHEVROLET |
| 55593034 | CHEVROLET |
| 25200455 | GMC |
| 55565336 | CHEVROLET |
| 25200455 | BUICK |
| 25200455 | VAUXHALL |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
07-11-2026
Excellent product matches the description
Secure payment
Length (mm): 790 Sensor type: Passive sensor Weight (kg): 0.11 Mounting: Rear
Material: Aluminum Weight (kg): 0.320 Inner diameter [mm]: 30 Supplementary Article / Supplementary Info 2: with ball bearing Required quantity: 1
No specifications available yet
No specifications available yet