spring plate
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 11,20 |
| Warranty | 2 years |
| Net Weight [g] | 211 |
| Opening temperature [°C] | 87 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-46-040-2242 | |
| ASPART | 6TCO1069 | |
| BLUE PRINT | ADG09248 | |
| BORG & BECK | BTS294.92 | |
| CALORSTAT by Vernet | TH6247.87J | |
| DAYCO | DT1151H | |
| DENSO | DTM88352 | |
| DT Spare Parts | 4.68172 | |
| Dr!ve+ | DP2310.14.0365 | |
| ERA | 350254 | |
| ERA | 350254A | |
| FAE | 5345287 | |
| FEBI BILSTEIN | 45739 | |
| FIRST LINE | FTS294.92 | |
| FISPA | 94.587 | |
| GATES | TH34187G1 | |
| GK | 701201 | |
| HELLA | 8MT 354 778-021 | |
| HEPU | TM1201 | |
| HOFFER | 8192587 | |
| JP GROUP | 1314600310 | |
| KAMOKA | 7710086 | |
| KAVO PARTS | TH-7502 | |
| LORO | 014-025-0008 | |
| MAGNETI MARELLI | 352035288000 | |
| MAHLE | TI 22 87 | (this product) |
| MALÃ’ | TER147 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MATRIX PRO | MX02200086 | |
| MEAT & DORIA | 92587 | |
| METZGER | 4006072 | |
| MOTORAD | 352-88K | |
| MTE-THOMSON | VT291.87 | |
| MV Parts | MV E5259 | |
| NANFENG | NF0680603AL.71 | |
| NRF | 725414 | |
| QUINTON HAZELL | QTH425K | |
| SIDAT | 94.587 | |
| SRLine | 5002TH-2 | |
| SRLine | UT130P-S | |
| STELLOX | 23-40059-SX | |
| SWAG | 10 94 5739 | |
| TOPRAN | 401 473 | |
| TRISCAN | 8620 8888 | |
| TRUCKTEC AUTOMOTIVE | 02.19.098 | |
| VALEO | 820147 | |
| WILMINK GROUP | WG2315517 | |
| WILMINK GROUP | WG2113190 | |
| WILMINK GROUP | WG2376328 | |
| WILMINK GROUP | WG1445661 | |
| WILMINK GROUP | WG1262777 | |
| WILMINK GROUP | WG1760465 | |
| WILMINK GROUP | WG2359971 | |
| ZentParts | Z45599 |
| DAEWOO |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
|||||||||||||||||||||||||||
| SSANGYONG |
|
| A111 200 03 15 | MERCEDES-BENZ |
|---|---|
| A111 203 03 75 | MERCEDES-BENZ |
| 111 200 03 15 | MERCEDES-BENZ |
| 111 203 03 75 | MERCEDES-BENZ |
| 1102000315 | DAEWOO |
| 1112030375 | SSANGYONG |
| 1112030375 | DAEWOO |
| 1612033375 | SSANGYONG |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
09-07-2026
Secure payment
No specifications available yet
Fitting position: Right for Weight (kg): 1.23 Required quantity: 1 Suspension: Hydrolager Color mark: Green
No specifications available yet
No specifications available yet