Thermostat, coolant MEYLE-ORIGINAL: True to OE.
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | Without sensor |
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 92 |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 11,20 |
| Warranty | 2 years |
| Net Weight [g] | 167 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73325 | |
| ASHIKA | 38-00-0404 | |
| AUTOMEGA | 160100710 | |
| AVA QUALITY COOLING | OLTS003 | |
| BE TURBO | 300009 | |
| BORG & BECK | BBT070 | |
| BSG | BSG 65-125-020 | |
| CALORSTAT by Vernet | TH6251.92J | |
| CONTINENTAL | 28.0200-4029.2 | |
| DAYCO | DT1216F | |
| DENSO | DTM92436 | |
| DIPASPORT | TRM014N | |
| Dr!ve+ | DP2310.14.0369 | |
| EPS | 1.880.653 | |
| ERA | 350046A | |
| ERA | 350046 | |
| ESEN SKV | 20SKV232 | |
| FACET | 7.8653 | |
| FAE | 5320792 | |
| FEBI BILSTEIN | 28668 | |
| FIRST LINE | FTK070 | |
| FISPA | 94.533 | |
| GK | 701343 | |
| HEPU | TM1343 | |
| HOFFER | 8192533 | |
| JAPANPARTS | VT-0404 | |
| JAPKO | 380404 | |
| JDEUS | TH0200010 | |
| JP GROUP | 1214601100 | |
| KALE OTO RADYATÖR | 572430 | |
| KAMOKA | 7710088 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 580 653 | |
| LORO | 037-025-0027 | |
| MAHLE | TI 224 92 | (this product) |
| MALÒ | TER004 | |
| MAXGEAR | 18-0209 | |
| MEAT & DORIA | 92533 | |
| METZGER | 4006050 | |
| MEYLE | 628 228 0004 | |
| MOTAQUIP | VTK71 | |
| MOTORAD | 436-92K | |
| MTE-THOMSON | VT458.92 | |
| NRF | 725144 | |
| OPEN PARTS | TRM1050.00 | |
| Omnicraft | 2457835 | |
| SIDAT | 94.533 | |
| STELLOX | 23-40044-SX | |
| SWAG | 40 92 8668 | |
| TOPRAN | 205 727 | |
| TRICLO | 468884 | |
| TRISCAN | 8620 14192 | |
| VALEO | 820151 | |
| WAHLER | 4459.92D | |
| WILMINK GROUP | WG1091749 | |
| WILMINK GROUP | WG1409349 | |
| WILMINK GROUP | WG2261163 | |
| WILMINK GROUP | WG2360109 | |
| WILMINK GROUP | WG1445665 | |
| WILMINK GROUP | WG2113234 | |
| WILMINK GROUP | WG1789639 | |
| WILMINK GROUP | WG1760457 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 90 570 620 | GMC |
|---|---|
| 12 992 692 | GMC |
| 95517654 | GMC |
| 90570620 | OPEL |
| 6338028 | OPEL |
| 1338 096 | OPEL |
| 95517654 | OPEL |
| 12992692 | OPEL |
| 1338423 | OPEL |
| 90570620 | VAUXHALL |
| 1338096 | VAUXHALL |
| 95517654 | VAUXHALL |
| 12992692 | VAUXHALL |
| 90570620 | GENERAL MOTORS |
| 12992692 | GENERAL MOTORS |
| 95517654 | GENERAL MOTORS |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
12-12-2025
Product was delivered quickly after ordering. Excellent quality and correct part for the repair.
Secure payment
No specifications available yet
No specifications available yet
Material: Metal Weight (kg): 0,150 Required quantity: 1 Please note the service information Supplementary Article / Supplementary information: with gasket Opening temperature: 92 Opening temperature: 107