Sensor, wheel speed 31152 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging length [cm] | 8,7 |
| Packaging width [cm] | 6,70 |
| Packaging height [cm] | 9,20 |
| Warranty | 2 years |
| Net Weight [g] | 110 |
| Height 1 (mm) | 30 |
| Height 2 (mm) | 25,5 |
| Diameter 1 (mm) | 67 |
| Diameter 2 (mm) | 33 |
| Opening temperature [°C] | 92 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 38-00-0103 | |
| BGA | CT5473K | |
| BORG & BECK | BBT076 | |
| CALORSTAT by Vernet | TH6243.92J | |
| CAUTEX | 772131 | |
| CONTINENTAL | 28.0200-4175.2 | |
| DAYCO | DT1027V | |
| DENSO | DTM92274 | |
| DIPASPORT | TRM157N | |
| Dr!ve+ | DP2310.14.0361 | |
| ERA | 350333A | |
| ERA | 350333 | |
| ESEN SKV | 20SKV246 | |
| FAE | 5302692 | |
| FARE SA | T009 | |
| FEBI BILSTEIN | 12191 | |
| FEBI BILSTEIN | 12190 | |
| FIRST LINE | FTK076 | |
| FISPA | 94.219 | |
| GATES | TH14392G1 | |
| GK | 701297 | |
| HEPU | TM1297 | |
| HOFFER | 8192219 | |
| JAPANPARTS | VT-0103 | |
| JAPKO | 380103 | |
| JDEUS | TH0050009 | |
| JP GROUP | 1414600110 | |
| LORO | 004-025-0003 | |
| MAHLE | TX 28 92D | (this product) |
| MALÃ’ | TER168 | |
| MAPCO | 28651 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 92219 | |
| METZGER | 4006329 | |
| MEYLE | 028 275 0003 | |
| MEYLE | 028 288 0000 | |
| MEYLE | 028 271 0004 | |
| MEYLE | 028 292 0005 | |
| MOTORAD | 274-92K | |
| Metalcaucho | 30933 | |
| NRF | 725070 | |
| Omnicraft | 2457761 | |
| QUINTON HAZELL | QTH492K | |
| SIDAT | 94.219 | |
| STC | T430933 | |
| STELLOX | 23-40023-SX | |
| SWAG | 20 91 2190 | |
| SWAG | 20 91 2191 | |
| TOPRAN | 500 546 | |
| TRISCAN | 8620 6392 | |
| VALEO | 819894 | |
| VALEO | 820143 | |
| VALEO | 820142 | |
| VEMO | V20-99-1271 | |
| WILMINK GROUP | WG2184692 | |
| WILMINK GROUP | WG1262730 | |
| WILMINK GROUP | WG1760609 | |
| WILMINK GROUP | WG1445657 | |
| WILMINK GROUP | WG1445658 | |
| WILMINK GROUP | WG2360066 | |
| WILMINK GROUP | WG2401505 | |
| WILMINK GROUP | WG1445558 | |
| WILMINK GROUP | WG2113069 |
| BMW |
|
|---|
| 11532241630 | BMW |
|---|---|
| 11232241628 | BMW |
| 11531468057 | BMW |
| 1153 1 743 542 | BMW |
| 1153 1 733 803 | BMW |
| 11532241628 | BMW |
| 1153 1 712 043 | BMW |
| 1153 7 511 083 | BMW |
| 1153 1 743 528 | BMW |
| 2241628 | BMW |
| 1733803 | BMW |
| 2241630 | BMW |
| 1468057 | BMW |
| 1743542 | BMW |
| 1743528 | BMW |
| 7511083 | BMW |
| 1712043 | BMW |
| 11 53 7 733 803 | BMW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
27-04-2026
Secure payment
No specifications available yet
Outside diameter [mm]: 149 Weight (kg): 0.5 Inner diameter [mm]: 60 Required quantity: 1 Width (mm): 26 Insert wheel bolts (mm): 110 Note the service information
brake disc type: solid diameter (mm): 224
Diameter (mm): 255 Brake disc thickness (mm): 22 Minimum thickness (mm): 20 Height (mm): 49.5 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 55 Insert wheel bolts (mm): 100 Weight ( kg): 4.7 Mounting: Front