sensor, headlight leveling adjustment element
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Warranty | 2 years |
| Housing material | Aluminium |
| Height 1 (mm) | 30 |
| Diameter 2 (mm) | 30 |
| Opening temperature [°C] | 92 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73310 | |
| ASHIKA | 38-0W-W20 | |
| ASHIKA | 38-0W-W01 | |
| BGA | CT5086 | |
| BLUE PRINT | ADG09237 | |
| BORG & BECK | BBT140 | |
| BSG | BSG 65-125-006 | |
| CALORSTAT BY VERNET | TH6856.92J | (this product) |
| CAUTEX | 756870 | |
| CONTINENTAL | 28.0200-4133.2 | |
| DAYCO | DT1085F | |
| DENSO | DTM92478 | |
| DIPASPORT | TRM033N | |
| Dr!ve+ | DP2310.14.0592 | |
| EPS | 1.880.174 | |
| ERA | 350013 | |
| ERA | 350013A | |
| FACET | 7.8174 | |
| FAE | 5321792 | |
| FARE SA | 12976 | |
| FEBI BILSTEIN | 27869 | |
| FIRST LINE | FTK140 | |
| FISPA | 94.067 | |
| GATES | TH20892G1 | |
| GK | 701207 | |
| HELLA | 8MT 354 773-531 | |
| HEPU | TM1207 | |
| HERTH+BUSS JAKOPARTS | J1530925 | |
| HOFFER | 8192067 | |
| JAPANPARTS | VT-W20 | |
| JAPANPARTS | VT-W01 | |
| JAPKO | 38W20 | |
| JAPKO | 38W01 | |
| JDEUS | TH0200009 | |
| KAMOKA | 7710154 | |
| KRAFT AUTOMOTIVE | 1511670 | |
| KW | 580 174 | |
| LORO | 037-025-0008 | |
| MAGNETI MARELLI | 352047892000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 352317100890 | |
| MAHLE ORIGINAL | TI 54 92D | |
| MALÃ’ | TER059 | |
| MAPCO | 28716 | |
| MASTER-SPORT | 96414627-PCS-MS | |
| MAXGEAR | 18-0264 | |
| MEAT & DORIA | 92067 | |
| METZGER | 4006158 | |
| MEYLE | 628 228 0007 | |
| MOTAQUIP | VTK75 | |
| MOTORAD | 478-92K | |
| MTE-THOMSON | VT391.92 | |
| Metalcaucho | 03102 | |
| NRF | 725018 | |
| OPEN PARTS | TRM1030.00 | |
| Omnicraft | 2457895 | |
| SASIC | 9000728 | |
| SIDAT | 94.067 | |
| STC | T403102 | |
| STELLOX | 23-40049-SX | |
| SWAG | 40 92 7869 | |
| THERMOTEC | D2X019TT | |
| TOPRAN | 209 419 | |
| TOPRAN | 206 709 | |
| TRICLO | 468565 | |
| TRISCAN | 8620 11792 | |
| TRISCAN | 8620 17692 | |
| VEMA | 13968 | |
| WILMINK GROUP | WG1217693 | |
| WILMINK GROUP | WG1409153 | |
| WILMINK GROUP | WG1760658 | |
| WILMINK GROUP | WG1760392 | |
| WILMINK GROUP | WG2261160 | |
| WILMINK GROUP | WG2359977 | |
| WILMINK GROUP | WG2113122 | |
| WILMINK GROUP | WG2113126 | |
| WILMINK GROUP | WG1217694 | |
| WILMINK GROUP | WG1445782 | |
| WILMINK GROUP | WG1700134 |
| CHEVROLET |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 1338003 | OPEL |
|---|---|
| 1338420 | OPEL |
| 9129907 | VAUXHALL |
| 9129908 | VAUXHALL |
| 93397748 | VAUXHALL |
| 95517651 | VAUXHALL |
| 96414627 | CHEVROLET |
| 7083375 | LANCIA |
| 7083375 | FIAT |
| 96414627 | DAEWOO |
| FKT0025 | FUCHS |
Expected delivery date:
23-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet