Coolant control valve
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With sensor |
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 15,70 |
| Warranty | 2 years |
| Net Weight [g] | 166 |
| Number of contacts | 4 |
| Opening temperature [°C] | 83 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 82240 | |
| A.Z. Meisterteile | AZMT-46-040-2030 | |
| ASHIKA | 38-00-006 | |
| AVA QUALITY COOLING | DATS003 | |
| BLUE PRINT | ADN19242 | |
| BOGAP | R4245103 | |
| BORG & BECK | BBT238 | |
| BORG & BECK | BBT190 | |
| CALORSTAT by Vernet | TH6416.83J | |
| CONTINENTAL | 28.0200-4090.2 | |
| DAYCO | DT1074F | |
| DENSO | DTM83575 | |
| DIAMAX | AD02132 | |
| Dr!ve+ | DP2310.14.0428 | |
| EPS | 1.880.700 | |
| ERA | 350453 | |
| ESEN SKV | 20SKV013 | |
| FACET | 7.8700 | |
| FEBI BILSTEIN | 104758 | |
| FIRST LINE | FTK238 | |
| FIRST LINE | FTK190 | |
| FISPA | 94.569 | |
| FISPA | 94.630 | |
| FRECCIA | TER33-00089 | |
| GK | 701218 | |
| GK | 701475 | |
| HEPU | TM1218 | |
| HEPU | TM1475 | |
| HERTH+BUSS JAKOPARTS | J1531044 | |
| HOFFER | 8192630 | |
| HOFFER | 8192569 | |
| JAPANPARTS | VT-006 | |
| JAPKO | 38006 | |
| JPN | 20C9081-JPN |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 572445 | |
| KAMOKA | 7710110 | |
| KAMOKA | 7710109 | |
| KW | 580 700 | |
| LORO | 010-025-0001 | |
| MAGNETI MARELLI | 352317101980 | |
| MAHLE | TI 215 83 | (this product) |
| MALÃ’ | TER180 | |
| MEAT & DORIA | 92630 | |
| MEAT & DORIA | 92569 | |
| METZGER | 4006220 | |
| METZGER | 4006408 | |
| MEYLE | 16-28 228 0010 | |
| MOTAQUIP | VTK135 | |
| MOTORAD | 575-83K | |
| MOTRIO | 8550507430 | |
| MTR | 13311553 | |
| NPS | N153N31 | |
| NRF | 725288 | |
| Omnicraft | 2457891 | |
| QUINTON HAZELL | QTH624K | |
| RIDEX | 316T0452 | |
| SIDAT | 94.630 | |
| SIDAT | 94.569 | |
| SRLine | 2714TH-1 | |
| SWAG | 60 10 4758 | |
| TOPRAN | 700 895 | |
| TRISCAN | 8620 36583 | |
| WILMINK GROUP | WG1789638 | |
| WILMINK GROUP | WG1091488 | |
| WILMINK GROUP | WG1941092 | |
| WILMINK GROUP | WG2261179 | |
| WILMINK GROUP | WG2359988 | |
| WILMINK GROUP | WG2113115 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 1106100Q1F | NISSAN |
|---|---|
| 11061-00Q0D | NISSAN |
| 11061-00QAM | NISSAN |
| 82 00 954 288 | RENAULT |
| 82 00 558 758 | RENAULT |
| 82 00 400 554 | RENAULT |
| 1769084A52 | SUZUKI |
| 17690-84A51 | SUZUKI |
| 17690-84A50-000 | SUZUKI |
| 82 00 954 288 | DACIA |
| 82 00 558 758 | DACIA |
| 82 00 400 554 | DACIA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
16-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet