Brake Caliper 720752 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With cable |
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging width [cm] | 19,50 |
| Packaging height [cm] | 17,00 |
| Warranty | 2 years |
| Net Weight [g] | 539 |
| Opening temperature [°C] | 105 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 82236 | |
| A.Z. Meisterteile | AZMT-46-040-2494 | |
| AIC | 55717 | |
| ASPART | 6TCO1065 | |
| ASPART | 6TCO1109 | |
| AVA QUALITY COOLING | AUTS002 | |
| BGA | CT5648 | |
| BOGAP | B4245118 | |
| BOGAP | B4245100 | |
| BORG & BECK | BBT494 | |
| BORG & BECK | BBT396 | |
| BSG | BSG 15-125-004 | |
| CALORSTAT by Vernet | TE2110.105J | |
| CONTINENTAL | 28.0200-4078.2 | |
| DAYCO | DT1297H | |
| DAYCO | DT1087H | |
| DIAMAX | AD02034 | |
| DOLZ | THB008 | |
| Dr!ve+ | DP2310.14.0689 | |
| ERA | 350569A | |
| ERA | 350573A | |
| ERA | 350563A | |
| ESEN SKV | 20SKV070 | |
| ET ENGINETEAM | ED0152 | |
| FEBI BILSTEIN | 103197 | |
| FIRST LINE | FTK494 | |
| FIRST LINE | FTK396 | |
| FISPA | 94.869 | |
| FISPA | 94.775 | |
| GATES | TH531105G1 | |
| GATES | TH531105G2 | |
| GGT | TMPA008 | |
| GK | 701024 | |
| GT-BERGMANN Automotive | GT17-033 | |
| HERTH+BUSS ELPARTS | 70511025 | |
| HOFFER | 8192869 | |
| HOFFER | 8192775 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JPN | 20C9038-JPN | |
| KAMOKA | 7710018 | |
| LORO | 038-025-0006 | |
| MAHLE | TM 57 105 | (this product) |
| MALÒ | TER390 | |
| MASTER-SPORT | 653713605 | |
| MAXGEAR | 67-0108 | |
| MEAT & DORIA | 92775 | |
| MEAT & DORIA | 92869 | |
| METZGER | 4006178 | |
| MOTAQUIP | LVTK200 | |
| MOTORAD | 678-105K | |
| MOTRIO | 8550507443 | |
| MTE-THOMSON | VT633.105 | |
| MTR | 12164441 | |
| NANFENG | NF0680322.105 | |
| NPS | P153A01 | |
| NRF | 725293 | |
| NTY | CTM-CT-002 | |
| Omnicraft | 2457897 | |
| PREXAparts | P150399 | |
| QUINTON HAZELL | QTH665K | |
| SIDAT | 94.869 | |
| SIDAT | 94.775 | |
| STARK | SKTC-0560120 | |
| STELLOX | 23-40129-SX | |
| SWAG | 11 10 3197 | |
| TRISCAN | 8620 298105 | |
| WILMINK GROUP | WG2113128 | |
| WILMINK GROUP | WG2224793 | |
| WILMINK GROUP | WG1889612 | |
| WILMINK GROUP | WG2401456 | |
| WILMINK GROUP | WG1760714 | |
| WILMINK GROUP | WG1307258 | |
| WILMINK GROUP | WG2261184 | |
| XEVO | XST3000 | |
| ZentParts | Z45622 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI |
|
||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 11537534521 | BMW |
|---|---|
| 1336Z6 | CITROËN |
| 9810916980 | CITROËN |
| V753452180 | CITROËN |
| 1336Z6 | PEUGEOT |
| 9810916980 | PEUGEOT |
| 11538699290 | MINI |
| 11537534521 | MINI |
| 7534521 | BMW |
| V753452180 | PEUGEOT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
05-06-2026
Secure payment
No specifications available yet
Diameter (mm): 277 Brake disc thickness (mm): 12 Minimum thickness (mm): 10 Height (mm): 71 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 68 Insert wheel bolts (mm): 108 Weight (kg) : 5 Mounting: Rear
No specifications available yet