cable tie
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With seal |
| Opening Temperature [°C] | 88 |
| Housing Type | Without housing |
| application | Thermostat |
| Warranty | 2 years |
| Closing temperature [°C] | 100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADC49205 | |
| BLUE PRINT | ADC49210 | |
| BLUE PRINT | ADN19210 | |
| BLUE PRINT | ADT39219 | |
| CALORSTAT by Vernet | TH6295.88J | |
| DENSO | DTM88281 | |
| ERA | 350501A | |
| FEBI BILSTEIN | 24998 | |
| FEBI BILSTEIN | 107698 | |
| FISPA | 94.624 | |
| FISPA | 94.625 | |
| FISPA | 94.334A2 | |
| FISPA | 94.334 | |
| GATES | TH31388G1 | |
| HERTH+BUSS JAKOPARTS | J1535008 | |
| HOFFER | 8192625 | |
| HOFFER | 8192333 | |
| HOFFER | 8192624 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 8192334 | |
| MALÃ’ | TER419 | |
| MEAT & DORIA | 92334 | |
| MEAT & DORIA | 92625 | |
| MEAT & DORIA | 92624 | |
| MEAT & DORIA | 92333 | |
| METZGER | 4006337 | |
| NRF | 725248 | (this product) |
| SIDAT | 94.624 | |
| SIDAT | 94.334 | |
| SIDAT | 94.625 | |
| SIDAT | 94.334A2 | |
| STELLOX | 23-40116-SX | |
| SWAG | 33 10 4995 | |
| SWAG | 81 92 4998 | |
| WILMINK GROUP | WG2204594 | |
| WILMINK GROUP | WG1409409 |
| MITSUBISHI |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||
| PROTON |
|
|||||||||||||||||||||||||
| TOYOTA |
|
| MD328070 | MITSUBISHI |
|---|---|
| MD346547 | MITSUBISHI |
| MD346527 | MITSUBISHI |
| MD346547 | PROTON |
| 9091603127 | TOYOTA |
| 2120057J05 | NISSAN |
| 1N0215171 | MAZDA |
Expected delivery date:
31-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet