Sensor, wheel speed 31482 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With seal | Without sensor |
| Supplementary Article/Supplementary Info | With seal | With gaskets/seals |
| Housing Type | With housing |
| application | Thermostat |
| Colour | Black |
| for OE number | 1251261 |
| Climate Zones | For cold climates |
| Weight [g] | 180,4 |
| Packaging length [cm] | 15,9 |
| Packaging width [cm] | 11 |
| Packaging height [cm] | 15 |
| Temperature range [°C] | 14 |
| Warranty | 2 years |
| Housing material | Plastic |
| Length [mm] | 144 |
| Height [mm] | 40,1 |
| Height 2 (mm) | 40,07 |
| Opening temperature [°C] | 88 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-46-040-2232 | |
| AIC | 73850 | |
| BGA | CT5073 | |
| CALORSTAT by Vernet | TH6879.89J | |
| CONTINENTAL | 28.0200-4119.2 | |
| DACO | TT1003 | |
| DENSO | DTM88514 | |
| DIAMAX | AD02052 | |
| DIPASPORT | TRM179N | |
| Dr!ve+ | DP2310.14.0683 | |
| EPS | 1.880.751 | |
| ESEN SKV | 20SKV217 | |
| FACET | 7.8751 | |
| FEBI BILSTEIN | 106075 | |
| GK | 701119 | |
| HEPU | TM1119 | |
| JDEUS | TH0120010 | |
| JPN | 20C9062-JPN | |
| KALE OTO RADYATÖR | 573060 | |
| KW | 580 751 | |
| LORO | 017-025-0011 | |
| MAHLE ORIGINAL | TI 202 90 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 18-0268 | |
| METZGER | 4006174 | |
| MEYLE | 728 228 0006 | |
| MOTORAD | 514-88K | (this product) |
| MOTRIO | 8550507506 | |
| MTE-THOMSON | VT577.89 | |
| NANFENG | NF0680400.89 | |
| NRF | 725202 | |
| RIDEX | 316T0076 | |
| STARK | SKTC-0560075 | |
| STELLOX | 23-40114-SX | |
| SWAG | 50 10 6075 | |
| TOPRAN | 302 800 | |
| TRISCAN | 8620 24488 | |
| WILMINK GROUP | WG2359897 | |
| WILMINK GROUP | WG1409454 | |
| WILMINK GROUP | WG1760379 | |
| WILMINK GROUP | WG2113109 | |
| WILMINK GROUP | WG1217641 | |
| WILMINK GROUP | WG2261166 | |
| XEVO | XST3044 | |
| ZentParts | Z45615 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 4M5G8575EE | FORD |
|---|---|
| 4M5G8575GA | FORD |
| 30731313 | VOLVO |
| 4M5G8575FC | FORD |
| 1355792 | FORD |
| 1251261 | FORD |
| 31293611 | VOLVO |
| 1358179 | FORD |
| 1355791 | FORD |
| 4M5G8575ED | FORD |
| 1566316 | FORD |
| 30711785 | VOLVO |
| 4M5G8575FB | FORD |
| 1476110 | FORD |
| 1450962 | FORD |
| 31251245 | VOLVO |
| 4M5G8575EF | FORD |
| 30757408 | VOLVO |
| 1312630 | FORD |
| 1302167 | FORD |
| 4M5G8575EC | FORD |
| 4M5G8575EF | MAZDA |
| 4M5G8575FB | MAZDA |
| 4M5G8575FC | MAZDA |
| 4M5G8575EB | FORD |
| 4M5G8575EA | FORD |
| 4M5G8575GA | MERCEDES-BENZ |
| 514-88K | MERCEDES-BENZ |
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
brake disc type: ventilated diameter (mm): 255
No specifications available yet
No specifications available yet