Mounting Bracket, bumper
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With seal | Without sensor |
| Supplementary Article/Supplementary Info | With seal | With gaskets/seals |
| Opening Temperature [°C] | 88 |
| Housing Type | With housing |
| application | Thermostat |
| Colour | Black |
| for OE number | 11 51 2 354 056 |
| Weight [g] | 196 |
| Packaging length [cm] | 15,9 |
| Packaging width [cm] | 11 |
| Packaging height [cm] | 15 |
| Temperature range [°C] | 14 |
| Warranty | 2 years |
| Housing material | Plastic |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 80137 | |
| BLUE PRINT | ADJ139208 | |
| BORG & BECK | BBT139 | |
| CALORSTAT by Vernet | TH6492.88J | |
| CONTINENTAL | 28.0200-4228.2 | |
| DENSO | DTM88571 | |
| Dr!ve+ | DP2310.14.0688 | |
| EPS | 1.880.429 | |
| ESEN SKV | 20SKV027 | |
| FACET | 7.8429 | |
| FEBI BILSTEIN | 36719 | |
| FIRST LINE | FTK139 | |
| GK | 701056 | |
| HEPU | TM1056 | |
| KW | 580 429 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 004-025-0008 | |
| MAGNETI MARELLI | 352317003390 | |
| MAHLE ORIGINAL | TI 233 88 | |
| MALÃ’ | TER375 | |
| METZGER | 4006108 | |
| MEYLE | 328 228 0009 | |
| MOTORAD | 571-88K | (this product) |
| STELLOX | 23-40233-SX | |
| SWAG | 20 93 6719 | |
| THERMOTEC | D2B009TT | |
| TOPRAN | 501 143 | |
| TRISCAN | 8620 22388 | |
| WILMINK GROUP | WG2359841 | |
| WILMINK GROUP | WG1426503 | |
| WILMINK GROUP | WG2113139 |
| BMW |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
||||||||||||||||||||||||
| OPEL |
|
| 93171547 | VAUXHALL |
|---|---|
| 93171547 | OPEL |
| PEL00050 | ROVER |
| PEL000050 | LAND ROVER |
| 1338 139 | OPEL |
| PEL000050 | ROVER |
| 11 51 2 354 056 | BMW |
| 93171547 | GMC |
| 1338139 | VAUXHALL |
| 93171547 | GENERAL MOTORS |
Expected delivery date:
16-01-2026
Secure payment