Engine Mount 37913 01 Lemforder
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 92 |
| application | Thermostat |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 53247 | |
| ASAM | 73303 | |
| ASAM | 73324 | |
| ASHIKA | 38-00-0408 | |
| ASPART | 6TCO1056 | |
| BE TURBO | 300203 | |
| BGA | CT5055 | |
| BORG & BECK | BBT078 | |
| BORG & BECK | BBT228 | |
| BSG | BSG 65-125-013 | |
| BÖLK | BOL-J070718 | |
| CALORSTAT by Vernet | TH6852.92J | |
| CONTINENTAL | 28.0200-4271.2 | |
| CONTINENTAL | 28.0200-4143.2 | |
| DENSO | DTM92541 | |
| DIPASPORT | TRM091N | |
| Dr!ve+ | DP2310.14.0588 | |
| ESEN SKV | 20SKV040 | |
| FARE SA | T010 | |
| FEBI BILSTEIN | 103708 | |
| FIRST LINE | FTK228 | |
| FIRST LINE | FTK078 | |
| FISPA | 94.200 | |
| GATES | TH22592G1 | |
| GK | 701203 | |
| HELLA | 8MT 354 774-731 | |
| HEPU | TM1203 | |
| HOFFER | 8192200 | |
| JAPANPARTS | VT-0408 | |
| JAPKO | 380408 | |
| JDEUS | TH0200011 | |
| LORO | 037-025-0047 | |
| LORO | 037-025-0018 | |
| MAGNETI MARELLI | 352317100910 | |
| MAHLE ORIGINAL | TI 5 92 | |
| MALÒ | TER242 | |
| MAXGEAR | 18-0210 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 18-0208 | |
| MEAT & DORIA | 92200 | |
| METZGER | 4006001 | |
| METZGER | 4006047 | |
| MEYLE | 628 228 0008 | |
| MOTORAD | 541-1-92K | |
| MOTORAD | 541-92K | |
| MOTRIO | 8550507436 | |
| MOTRIO | 8550507588 | |
| MTE-THOMSON | VT455.92 | |
| MTR | 13310691 | |
| MTR | 12115647 | |
| NRF | 725022 | |
| Omnicraft | 2458046 | |
| Omnicraft | 2457932 | |
| RIDEX | 316T0037 | |
| SIDAT | 94.200 | |
| STARK | SKTC-0560036 | |
| SWAG | 40 10 3708 | |
| THERMOTEC | D2X020TT | |
| TOPRAN | 206 228 | |
| TOPRAN | 206 711 | |
| TRICLO | 468376 | |
| TRISCAN | 8620 15092 | |
| VALEO | 820502 | |
| VEMA | 460117 | |
| WAHLER | 411578.92D | (this product) |
| WILMINK GROUP | WG2359973 | |
| WILMINK GROUP | WG2261161 | |
| WILMINK GROUP | WG1445663 | |
| WILMINK GROUP | WG1760450 | |
| WILMINK GROUP | WG1445780 | |
| WILMINK GROUP | WG1217689 | |
| WILMINK GROUP | WG1760362 | |
| WILMINK GROUP | WG2113124 | |
| XEVO | XST3068 | |
| XEVO | XST3152 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAAB |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 13 38 428 | OPEL |
|---|---|
| 1338 001 | OPEL |
| 1338 098 | OPEL |
| 6338 005 | OPEL |
| 6338 035 | OPEL |
| 640972 | SAAB |
| 24 456 401 | VAUXHALL |
| 90 536 262 | VAUXHALL |
| 90 536 501 | VAUXHALL |
| 93 181 245 | VAUXHALL |
| 95 517 660 | VAUXHALL |
| 24 456 401 | GENERAL MOTORS |
| 90 536 262 | GENERAL MOTORS |
| 90 536 501 | GENERAL MOTORS |
| 93 181 245 | GENERAL MOTORS |
| 95 517 660 | GENERAL MOTORS |
Expected delivery date:
05-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet