Sensor, park distance control
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| Housing Type | With housing |
| application | Thermostat |
| Outer diameter [mm] | 32 |
| Observe service information | |
| Warranty | 2 years |
| Opening temperature [°C] | 92 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-46-040-2137 | |
| AIC | 58100 | |
| ASHIKA | 38-00-0914 | |
| ASPART | 6TCO1027 | |
| BSG | BSG 90-125-008 | |
| DIAMAX | AD02040 | |
| ERA | 350741A | |
| FEBI BILSTEIN | 104760 | |
| JAPANPARTS | VT-0914 | |
| JAPKO | 380914 | |
| KAMOKA | 7710270 | |
| LORO | 053-025-0060 | |
| METZGER | 4006163 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MI.R.A. | 15/3722 | |
| MV Parts | MV E5235 | |
| NTY | CTM-VW-108 | |
| OPEN PARTS | TRM1046.00 | |
| RIDEX | 316T0416 | |
| SASIC | 3306145 | |
| SWAG | 30104760 | (this product) |
| TRISCAN | 8620 45492 | |
| VALEO | 819720 | |
| VEMA | 460472 | |
| WILMINK GROUP | WG2208311 | |
| XEVO | XST3111 |
| AUDI |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||
| SKODA |
|
||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 3L 121 121 | VW |
|---|---|
| 03L 121 121 E | AUDI |
| 03L 121 113 B | SEAT |
| 03L 121 121 E | VW |
| 3L 121 113 B | SEAT |
| 045 121 121 A | SKODA |
| 3L 121 114 B | SEAT |
| 03L 121 114 B | AUDI |
| 45 121 121 A | AUDI |
| 45 121 121 A | SEAT |
| 03L 121 113 B | VW |
| 3L 121 121 E | VW |
| 3L 121 114 B | VW |
| 03L 121 121 E | SEAT |
| 3L 121 113 B | VW |
| 3L 121 121 E | SKODA |
| 3L 121 121 E | SEAT |
| 3L 121 113 B | SKODA |
| 045 121 121 A | AUDI |
| 045 121 121 A | VW |
| 045 121 121 A | SEAT |
| 03L 121 113 B | AUDI |
| 03L 121 121 E | SKODA |
| 03L 121 114 B | SEAT |
| 03L 121 113 B | SKODA |
| 3L 121 121 E | AUDI |
| 03G 121 121 F | VW |
| 3L 121 113 B | AUDI |
| 45 121 121 A | SKODA |
| 3G 121 121 F | VW |
| 03G 121 121 F | SEAT |
| 3L 121 114 B | SKODA |
| 03L 121 114 B | SKODA |
| 3G 121 121 F | SEAT |
| 03L 121 121 | VW |
| 45 121 121 A | VW |
| 03L 121 114 B | VW |
| 3L 121 114 B | AUDI |
Expected delivery date:
27-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet