Radiator Hose
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | Non-switchable water pump |
| Operating Mode | Mechanical |
| Supplementary Article/Supplementary Info | With seal |
| Impeller Diameter [mm] | 54 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BORG & BECK | BWP2411 | |
| BUGATTI | PA10400 | |
| CAR | 332935 | |
| FEBI BILSTEIN | 173413 | |
| FIRST LINE | FWP2411 | |
| GK | 980329M | |
| HEPU | P683M | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350984262000 | |
| OPTIMAL | AQ-2407 | |
| QUINTON HAZELL | QCP3785 | |
| RUVILLE | 561719 | |
| SWAG | 33 10 1778 | |
| Saleri SIL | PA1719 | |
| WILMINK GROUP | WG2010846 |
| AUDI |
|
|---|
| 06E 121 018 M | AUDI |
|---|---|
| 06E 121 018 J | AUDI |
| 06E 121 016 R | AUDI |
| 06E 121 018 M | VW |
| 06E 121 016R | VW |
| 06E 121 016D | AUDI |
| 06E 121 018 E | AUDI |
| 06E 121 018 J | VW |
| 06E 121 018 E | VW |
| 06E 121 016D | VW |
Expected delivery date:
03-04-2026
Good quality and good price.
Secure payment