Compressor, air conditioning EASY FIT
No specifications available yet
Free Shipping
Secure payment
or .
| Water Pump Type | For v-belt use |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIRTEX | WPA-1370 | |
| BORG & BECK | BWP1497 | |
| BSG | BSG 15-500-002 | |
| BUGATTI | PA5402 | |
| COMLINE | EWP272 | |
| DAYCO | DP495 | |
| DJ PARTS | LW0018 | |
| FEBI BILSTEIN | 01297 | |
| FI.BA | WPF053 | |
| FIRST LINE | FWP1497 | |
| GK | 980514 | |
| GRAF | PA431 | |
| HEPU | P471 | |
| INA | 538 0173 10 | (this product) |
| INA | 538 0173 10 | |
| KALE OTO RADYATÖR | 368745 | |
| KWP | 10431 | |
| LYNXauto | CW-0013 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÃ’ | 130105 | |
| MAXGEAR | 47-0101 | |
| METELLI | 24-0431 | |
| MOTAQUIP | VWP414 | |
| OPEN PARTS | WAP8122.00 | |
| OPTIMAL | AQ-1106 | |
| QUINTON HAZELL | QCP2804 | |
| RUVILLE | 56660 | |
| SKF | VKPC 88616 | |
| SWAG | 20 15 0028 | |
| Saleri SIL | PA660 | |
| TOPRAN | 500 304 | |
| VAICO | V20-50015 | |
| VALEO | 506110 | |
| WILMINK GROUP | WG1237286 | |
| WILMINK GROUP | WG1780630 | |
| WILMINK GROUP | WG1444623 | |
| WILMINK GROUP | WG2006239 |
| BERTONE |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 0 007 039 | BMW |
|---|---|
| 0007039 | BMW |
| 1 727 123 | BMW |
| 1727123 | BMW |
| 1 734 269 | BMW |
| 1734269 | BMW |
| 11 51 0 007 039 | BMW |
| 11510007039 | BMW |
| 11 51 1 727 123 | BMW |
| 11511727123 | BMW |
| 11 51 1 734 269 | BMW |
| 11511734269 | BMW |
| 11 51 0 007 039 | MINI |
| 0 007 039 | MINI |
| 11510007039 | MINI |
| 11 51 1 734 269 | MINI |
| 11511734269 | MINI |
| 1734269 | MINI |
| 1727123 | MINI |
| 11511727123 | MINI |
| 1 727 123 | MINI |
| 11 51 1 727 123 | MINI |
| 1 734 269 | MINI |
| 0007039 | MINI |
Expected delivery date:
04-04-2026
Secure payment