Radiator
No specifications available yet
Free Shipping
Secure payment
or .
| Operating Mode | Mechanical |
| Supplementary Article/Supplementary Info | With seal |
| application | Water Pump |
| Material water pump impeller | Metal |
| Impeller Diameter [mm] | 76 |
| Warranty | 2 years |
| Number of wings/spoons | 6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-100-1416 | |
| ANDEL | ANB0440 | |
| BOGAP | A4234133 | |
| BORG & BECK | BWP2112 | |
| DENCKERMANN | A310887P | |
| DOLZ | A225 | |
| FEBI BILSTEIN | 30617 | |
| FIRST LINE | FWP2112 | |
| GEBA | 11025 | |
| GGT | PA12614 | |
| GK | 980275 | |
| GNS | YH-AU155 | |
| GNS | YH-V157 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HEPU | P586 | (this product) |
| INA | 538 0408 10 | |
| LPR | WP0840 | |
| OPTIMAL | AQ-2291 | |
| QUINTON HAZELL | QCP3769 | |
| RUVILLE | 561258 | |
| SAMKO | WP0840 | |
| STELLOX | 4500-0345-SX | |
| SWAG | 30 93 0617 | |
| Saleri SIL | PA1258 | |
| WILMINK GROUP | WG1237382 | |
| WILMINK GROUP | WG2353824 |
| AUDI |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 07D 121 005 N | AUDI |
|---|---|
| 07D 121 005 R | AUDI |
| 07D 121 008 A | AUDI |
| 07D 121 005 N | VW |
| 07D 121 005 R | VW |
| 07D 121 008 A | VW |
| 07D 121 008 AX | VW |
| 07D 121 008 AV | AUDI |
| 07D 121 008 AX | AUDI |
| 07D 121 008 AV | VW |
Expected delivery date:
12-11-2026
Secure payment