Brake Hose BBH-2075 Kavo parts
No specifications available yet
or .
| Fitting Position | Rear Axle |
| application | Rubber stoppers with dust cover |
| Number in packaging | 2 (set) |
| Pieces needed | 2 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-080-1168 | |
| ASHIKA | 159-0K-K05 | |
| BLUE PRINT | ADBP840042 | |
| DACO | PK1704 | |
| DENCKERMANN | D500101 | |
| FEBI BILSTEIN | 182225 | |
| GOOM | DCK-0266 | |
| GSP | 5405140PK | |
| JAPANPARTS | KTP-K05 | |
| JAPKO | 159K05 | |
| KAMOKA | 2019136 | |
| KAMOKA | 2020136 | |
| KAUTEK | KI-BK003 | |
| KAUTEK | KI-BK008 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAUTEK | KI-BK007 | |
| KAYABA | 910149 | (this product) |
| LYNXauto | PR-7107 | |
| MEYLE | 28-14 740 0001 | |
| Magnum Technology | A90313MT | |
| NK | 693502 | |
| NK | 693402 | |
| NTY | AB-KA-312K | |
| OCAP | 8500088 | |
| OPEN PARTS | DCK5050.04 | |
| OPTIMAL | AK-735363 | |
| RED-LINE | 75KI001 | |
| SWAG | 33 10 8554 | |
| TATSUMI | TAH1251 |
| KIA |
|
|---|
| 5532607100 | KIA |
|---|---|
| 553701C000 | KIA |
| 5462607100 | KIA |
Expected delivery date:
29-08-2026
Secure payment