Shaft Seal, crankshaft
No specifications available yet
Free Shipping
Secure payment
or .
Are you planning to replace a rubber stop for your car? We recommend that you always replace chassis parts on both sides in order to keep the driving behavior as neutral and safe as possible. Stop rubbers are sometimes supplied per piece and sometimes per set, this depends on the manufacturer. The number of rubber seals in a package is stated with the product. Sachs stop rubbers are supplied per set.
| application | Rubber stoppers with dust cover |
| Number in packaging | 2 (set) |
| Pieces needed | 2 |
| Shape | Round |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-080-1293 | |
| BOGE | 89-205-0 | |
| DIAMAX | AP06005 | |
| FEBI BILSTEIN | 176504 | |
| FEBI BILSTEIN | 193084 | |
| FEBI BILSTEIN | 193075 | |
| FEBI BILSTEIN | 193085 | |
| FEBI BILSTEIN | 193082 | |
| FEBI BILSTEIN | 106133 | |
| FEBI BILSTEIN | 193073 | |
| FEBI BILSTEIN | 174490 | |
| FEBI BILSTEIN | 180082 | |
| FEBI BILSTEIN | 13078 | |
| FEBI BILSTEIN | 106128 | |
| GSP | 5405005PK | |
| KAUTEK | SE-BK004 | |
| KAUTEK | VW-BK040 | |
| KAUTEK | VW-BK002 | |
| KAUTEK | VW-DC003 | |
| KAUTEK | SK-BK003 | |
| KAUTEK | VW-BK030 | |
| KAUTEK | VW-BK012 | |
| KAUTEK | VW-BK033 | |
| KAUTEK | AU-BK027 | |
| KAUTEK | VW-BK008 | |
| KAUTEK | VW-BK018 | |
| KAUTEK | VW-BK039 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAUTEK | AU-BK038 | |
| KAUTEK | SE-BK005 | |
| KAUTEK | FD-DC002 | |
| KAUTEK | VW-BK003 | |
| KAUTEK | VW-BK015 | |
| KAUTEK | FD-BF020KT | |
| KAUTEK | AU-BK005 | |
| KAUTEK | SE-BK002 | |
| MAXGEAR | 72-2576 | |
| MEYLE | 100 740 0028 | |
| MONROE | PK412 | |
| OPTIMAL | AK-735265 | |
| ORIGINAL IMPERIUM | 50529 | |
| SACHS | 900 205 | (this product) |
| SKF | VKDP 43125 T | |
| SRLine | S030062 | |
| SWAG | 33 11 1112 | |
| SWAG | 33 11 1122 | |
| SWAG | 33 10 3586 | |
| SWAG | 33 11 1120 | |
| SWAG | 33 11 1114 | |
| SWAG | 33 11 1123 | |
| SWAG | 33 11 1115 | |
| SWAG | 33 10 2229 | |
| SWAG | 30 10 6128 | |
| SWAG | 33 10 6510 | |
| SWAG | 30 91 3078 |
| SEAT |
|
|---|
| 1K0 513 425 A | AUDI |
|---|---|
| 1J0 513 425 | AUDI |
| 3C0 513 425 | AUDI |
| 6Q0 513 425 | SEAT |
| 1J0 513 425 | SEAT |
| 1K0 513 425 | VW |
| AY11-18159-AA | FORD |
| 1K0 513 425 A | SEAT |
| 1J0 513 425 A | SEAT |
| 3C0 513 425 | SKODA |
| 1J0 513 425 | SKODA |
| 1K0 513 425 A | VW |
| 6Q0 513 425 | VW |
| 1K0 513 425 | SKODA |
| 1J0 513 425 A | AUDI |
| 3C0 513 425 | SEAT |
| 1J0 513 425 A | SKODA |
| 6Q0 513 425 | SKODA |
| 1J0 513 425 | VW |
| 1K0 513 425 | AUDI |
| 1K0 511 353 Q | SEAT |
| 1776922 | FORD |
| 3C0 513 425 | VW |
| 1J0 513 425 A | VW |
| 1K0 513 425 A | SKODA |
| 1K0 513 425 | SEAT |
Expected delivery date:
11-06-2026
Secure payment