Right front turn signal -8/91 ORANGE 0908902 Van Wezel
application: front right Color: yellow
Free Shipping
Secure payment
or .
Are you planning to replace your car's spring? Sachs chassis springs are always supplied individually. However, we recommend replacing both springs at the same time. This is due to the safety of you and your car. Sachs is a German manufacturer of car parts and produces reliable products.
| application | Coil spring |
| Number in packaging | 1 |
| Outer diameter [mm] | 134 |
| Type | E |
| Warranty | 2 years |
| Diameter [mm] | 13,75 |
| Length [mm] | 352 |
| Pieces needed | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-089-1103 | |
| ASAM | 73751 | |
| ASHIKA | ZCA1019H | |
| ASHIKA | ZCA3385H | |
| BILSTEIN | 36-269198 | |
| BOGE | 81-219-0 | |
| CS Germany | 14.950.681 | |
| CS Germany | 14.950.702 | |
| DENCKERMANN | D700205 | |
| DENCKERMANN | D700083 | |
| EIBACH | R10442 | |
| GH | GH-204798 | |
| GOLD | 3303970 | |
| GOLD | 3304050 | |
| IPSA | SPS00096 | |
| JAPANPARTS | ZC3385H | |
| JAPANPARTS | ZC1019H | |
| JAPKO | ZCJ1019H | |
| JAPKO | ZCJ3385H | |
| KAMOKA | 2110102 | |
| KILEN | 10174 | |
| KRAFT AUTOMOTIVE | 4020148 | |
| KRAFT AUTOMOTIVE | 4020310 | |
| KYB | RH1019 | |
| LESJÖFORS | 4004236 | |
| LORO | 234-01-133 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 234-01-129 | |
| LYNXauto | SC-1195 | |
| MAPCO | 71809 | |
| MAXGEAR | 60-1340D | |
| MAXGEAR | 60-0263 | |
| MAXGEAR | 60-0263D | |
| MONROE | SP0068 | |
| MUBEA | 90160495 | |
| Magnum Technology | SA030MT | |
| NK | 534759 | |
| OPTIMAL | OP-CSP01329 | |
| OPTIMAL | OP-CSP01390 | |
| OPTIMAL | OP-CSP01236 | |
| Oyodo | 30A9041-OYO | |
| PROFLEX AUTOMOTIVE | PX1-0141 | |
| RIDEX | 188C0065 | |
| ROC | CS3611 | |
| SACHS | 997 156 | (this product) |
| SKF | VKDL 31163 | |
| STARK | SKCS-0040064 | |
| STELLOX | 10-23252-SX | |
| TRISCAN | 8750 29063 | |
| TRW | JCS207 | |
| YSPARTS | YS-CS0167 | |
| goCORE | GCA880102 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 8D0 411 105 AS | AUDI |
|---|---|
| 8D0 411 105 AS | VW |
Expected delivery date:
25-06-2026
Secure payment
application: front right Color: yellow
No specifications available yet
No specifications available yet
No specifications available yet