Tie Rod End
No specifications available yet
or .
| Fitting Position | Front Axle |
| application | Coil spring |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BILSTEIN | 37-262815 | (this product) |
| CS Germany | 14.774.606 | |
| KILEN | 20163 | |
| LESJÖFORS | 4063574 | |
| QUINTON HAZELL | QCS9019 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ROC | CS8726 | |
| SKF | VKDL 33409 | |
| SPIDAN | 87704 | |
| SUPLEX | 23661 | |
| TRISCAN | 8750 24205 |
| OPEL |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 3 12 649 | OPEL |
|---|---|
| 3 12 656 | OPEL |
| 3 12 718 | OPEL |
| 13 433 406 | GENERAL MOTORS |
| 13 433 409 | GENERAL MOTORS |
| 13 463 420 | GENERAL MOTORS |
Expected delivery date:
23-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet