Belt Pulley, crankshaft
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| Spring Design | Coil Spring |
| Outer diameter [mm] | 122 |
| Warranty | 2 years |
| Length [mm] | 375 |
| Thickness 1 [mm] | 13 |
| Weight [kg] | 2,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-089-2204 | |
| ASHIKA | ZCA7067A | |
| CS Germany | 14.101.633 | |
| DACO | 810315 | |
| DENCKERMANN | D700649 | |
| EIBACH | R23208 | |
| GOLD | 3311050 | |
| GSP | 36000319 | |
| JAPANPARTS | ZC7067A | |
| JAPKO | ZCJ7067A | |
| KAMOKA | 2120367 | |
| KAYABA | RA7067 | (this product) |
| KILEN | 51081 | |
| KRAFT AUTOMOTIVE | 4032658 | |
| LESJÖFORS | 4208488 | |
| LORO | 234-02-129 | |
| LYNXauto | SC-2200 | |
| MAXGEAR | 60-1407D |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEHA AUTOMOTIVE | MH88260 | |
| MONROE | SP4008 | |
| NK | 541566 | |
| NTY | ASZ-BM-046 | |
| OPTIMAL | OP-CSP01246 | |
| Oyodo | 30A9237-OYO | |
| PROFLEX AUTOMOTIVE | PX1-1032 | |
| QUINTON HAZELL | QCS8302 | |
| RIDEX | 188C2421 | |
| ROC | CS8193 | |
| SACHS | 994 579 | |
| SKF | VKDL 38029 | |
| SPIDAN | 86941 | |
| STELLOX | 10-22578-SX | |
| SUPLEX | 06414 | |
| TRISCAN | 8750 11210 | |
| ZentParts | Z38405 |
| BMW |
|
|---|
| 33536787202 | BMW |
|---|
Expected delivery date:
21-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet