Control Arm-/Trailing Arm Bush
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-089-1061 | |
| AIC | 53136 | |
| ASHIKA | ZCA1119C | |
| ASPART | 1CSP1032 | |
| BILSTEIN | 36-130337 | |
| BILSTEIN | 36-226238 | |
| CS GERMANY | 14.774.402 | (this product) |
| DACO | 803604 | |
| DENCKERMANN | D700139 | |
| DIEDERICHS | 9980147 | |
| EIBACH | R10242 | |
| JAPANPARTS | ZC1119C | |
| JAPKO | ZCJ1119C | |
| KRAFT AUTOMOTIVE | 4021740 | |
| KYB | RC1119 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 234-01-128 | |
| MAPCO | 70703 | |
| MASTER-SPORT | 4063402-PCS-MS | |
| MAXGEAR | 60-0021D | |
| NK | 533624 | |
| OPTIMAL | OP-CSP01276 | |
| QUINTON HAZELL | QCS7592 | |
| QUINTON HAZELL | QCS5953 | |
| RIDEX | 188C0067 | |
| SPIDAN | 48498 | |
| SPIDAN | 49770 | |
| STARK | SKCS-0040066 | |
| SUPLEX | 23270 | |
| SUPLEX | 23285 | |
| TOPRAN | 207 593 |
| OPEL |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 312009 | OPEL |
|---|---|
| 312049 | OPEL |
| 90541853 | OPEL |
| 90910091 | OPEL |
| 90444712 | OPEL |
| 90510091 | VAUXHALL |
| 3120490 | VAUXHALL |
| 312031 | VAUXHALL |
Expected delivery date:
10-06-2026
Secure payment
No specifications available yet
dimensions radiator: 690-368-32
No specifications available yet
No specifications available yet