Repair Kit, gear lever
No specifications available yet
or .
| Fitting Position | Rear Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 22-167484 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin | Bottom Clamp |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 75815 | |
| BILSTEIN | 22-167477 | (this product) |
| BOGE | 32-DB1-A | |
| BOGE | 32-T47-A | |
| GABRIEL | G37896 | |
| GSP | 32327162 | |
| HERTH+BUSS JAKOPARTS | J4320504 | |
| LYNXauto | G32377L | |
| MAGNETI MARELLI | 352036070200 | |
| MASTER-SPORT | 314996-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K001232 | |
| MASTER-SPORT | 16K001234P | |
| MASTER-SPORT | 16K001232P | |
| MASTER-SPORT | 16K001234 | |
| Maysan Mando | PS9716602 | |
| NIPPARTS | N5520520G | |
| NK | 63342456 | |
| QUINTON HAZELL | QAG181079 | |
| SACHS | 560 416 | |
| SACHS | 314 996 |
| HYUNDAI |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 553501F100 | HYUNDAI |
|---|---|
| 553512E501 | KIA |
| 553612E202 | KIA |
| 55350-2E500 | HYUNDAI |
Expected delivery date:
18-02-2026
Secure payment
No specifications available yet
No specifications available yet
Number of teeth: 120 Width (mm): 30 Belt, belt: With rounded tooth profile Item number of special tools required: VKN 1000
No specifications available yet