Air Filter ADP152223 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| for OE number | 543020014R |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut | Damper with stop spring |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | MQ-00403 | |
| A.Z. Meisterteile | AZMT-42-085-0682 | |
| AL-KO | 303923 | |
| ASAM | 33033 | |
| ASHIKA | MA-00403 | |
| BREMSI | SA0331 | |
| BSG | BSG 75-300-032 | |
| DACO | 453011 | |
| DAVID VASCO | FS9704 | |
| DENCKERMANN | DSB276G | |
| Dr!ve+ | DP1610.10.0136 | |
| FEBI BILSTEIN | 1002699 | |
| FISPA | F210G2087 | |
| GH | GH-353968 | |
| JAPANPARTS | MM-00403 | (this product) |
| JAPKO | MJ00403 | |
| KAMOKA | 2000513 | |
| KAVO PARTS | SSA-10567 | |
| LYNXauto | G32727LR | |
| MAGNETI MARELLI | 357245070000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K002693P | |
| MASTER-SPORT | 16K002691 | |
| MASTER-SPORT | 39704K-PCS-MS | |
| MASTER-SPORT | 16K002693 | |
| MASTER-SPORT | 16K002691P | |
| MONROE | G8186 | |
| MOTRIO | 8660005887 | |
| NK | 65393860 | |
| OCAP | 82452FU | |
| OPEN PARTS | SAB8183.31 | |
| OPTIMAL | A-3157G | |
| Oyodo | 20A9385-OYO | |
| RED-LINE | 39RE048 | |
| RIDEX | 854S0536 | |
| SIDAT | F210G2087 | |
| SNR | SA65543.36 | |
| STARK | SKSA-0131189 | |
| SYNCRONIX | SYNC 1389 | |
| SYNCRONIX | SYNC 91389 | |
| TATSUMI | TAA1068 |
| RENAULT |
|
|---|
| 543020001R | RENAULT |
|---|---|
| 543027068R | RENAULT |
| 543020002R | RENAULT |
| 843020002R | RENAULT |
| 543020014R | RENAULT |
| 543020003R | RENAULT |
| 543020015R | RENAULT |
Expected delivery date:
10-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Length (mm): 598 Fitting position: right Weight (kg): 0.190 Required quantity: 1 Housing diameter [mm]: 18 Piston rod diameter [mm]: 8 Expansion force [N]: 440 Stroke [mm]: 250