Bellow Set, drive shaft 25679 Spidan
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle Left | Front axle right (driver's side) |
| Supplementary Article/Info 2 | Without ball bearing |
| for OE number | 1 096 311 | 31 30 6 779 604 | 31 33 1 096 311 | 31 33 6 769 584 | 6 769 584 | 6 779 604 |
| Quantity per Axle | 2 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | SMA0213S | |
| BBR Automotive | 003-30-12533 | |
| BILSTEIN | 12-248988 | |
| BIRTH | 51261 | |
| BOGE | 88-563-A | |
| BORG & BECK | BSM5367 | |
| FEBI BILSTEIN | 23943 | |
| FIRST LINE | FSM5367 | |
| GABRIEL | GK384 | |
| GSP | 510664 | |
| JAPANPARTS | SM0213S | |
| JAPKO | SMJ0213S | |
| LEMFORDER | 30363 01 | (this product) |
| LYNXauto | MA-1136LR | |
| MALÃ’ | 27230 | |
| MAPCO | 36686 | |
| MAPCO | 36686/2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 314 641 0010 | |
| MONROE | MK273 | |
| NK | 671508 | |
| OPTIMAL | F8-7359 | |
| ORIGINAL IMPERIUM | 35408 | |
| QUINTON HAZELL | EMR4987 | |
| SACHS | 802 375 | |
| SASIC | 2656162 | |
| SIDEM | 821401 | |
| STELLOX | 12-17594-SX | |
| SWAG | 20 92 3943 | |
| TALOSA | 63-10936 | |
| TOPRAN | 502 282 | |
| TRUCKTEC AUTOMOTIVE | 08.30.026 | |
| TRW | JSB142 | |
| VAICO | V20-1167 | |
| VEMA | 370129 |
| BMW |
|
|---|
| 31 30 6 779 604 | BMW |
|---|---|
| 6 769 584 | BMW |
| 6 779 604 | BMW |
| 31 33 6 769 584 | BMW |
| 31 33 1 096 311 | BMW |
| 1 096 311 | BMW |
Expected delivery date:
04-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Thickness (in mm): 0,3 Outer diameter [mm]: 71 Weight (kg): 0,004 Inner diameter [mm]: 53,6 Required quantity: 2