Coil Spring 994 181 Sachs
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Supplementary Article/Supplementary Info | With bolts |
| Rod/Strut | Coupling Rod |
| Warranty | 2 years |
| Length [mm] | 238 |
| External Thread Size | M10 x 1,5 |
| Observe service information |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260051 | |
| A.Z. Meisterteile | AZMT-42-010-1088 | |
| AISIN | JRSFD-016 | |
| ALTE AUTOMOTIVE | 80851AL | |
| ALTE AUTOMOTIVE | 78711AL | |
| ANDEL | ANRO02237 | |
| AUTLOG | FT1772 | |
| BIRTH | BX0026 | |
| BORG & BECK | BDL6562 | |
| BORG & BECK | BDL6354 | |
| CORTECO | 49400163 | |
| DELPHI | TC1557 | |
| DENCKERMANN | D140003 | |
| DJ PARTS | DL1838 | |
| DJ PARTS | DL1243 | |
| DLZ | SL0179 | |
| DYS | 30-63237 | |
| FEBI BILSTEIN | 19299 | |
| FIRST LINE | FDL6354 | |
| FIRST LINE | FDL6562 | |
| FORMPART | 1508005 | |
| FRAP | F2226 | |
| FRAP | F2227 | |
| KAWE | 8500 16623 | |
| KEY PARTS | KDL6354 | |
| KEY PARTS | KDL6562 | |
| LORO | 233-06-092 | |
| LYNXauto | C7008LR | |
| MAPCO | 19601 | |
| MAXGEAR | 72-1140 | |
| MAXGEAR | 72-1241 | |
| MERTZ | M-S0270 | |
| METZGER | 53022518 | |
| METZGER | 53021318 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 716 060 0090/HD | |
| MONROE | L16623 | |
| MONROE | L16601 | |
| MOOG | FD-LS-4114 | |
| MOOG | FD-LS-0950 | |
| MOTRIO | 8550500687 | |
| NK | 5112503 | |
| OCAP | 0501881 | |
| OPEN PARTS | SSL1056.11 | |
| OPTIMAL | G7-850 | |
| OPTIMAL | G7-845 | |
| ORIGINAL IMPERIUM | 37174 | |
| QUARO | QS3407/HQ | |
| QUARO | QS2494/HQ | |
| QUICK STEER | LS7411 | |
| RIDEX | 3229S0003 | |
| RTS | 97-90689 | |
| SIDEM | 3260 | |
| SKF | VKDS 344000 | |
| SPIDAN CHASSIS PARTS | 51114 | |
| SRLine | S6032070 | |
| STARK | SKST-0230002 | |
| STELLOX | 56-00040-SX | |
| STELLOX | 56-71014A-SX | |
| STELLOX | 56-71014-SX | |
| SWAG | 50919299 | (this product) |
| TALOSA | 50-01015 | |
| TOPRAN | 301 351 | |
| TRISCAN | 8500 16623 | |
| TRW | JTS130 | |
| VAICO | V25-7008 | |
| WILMINK GROUP | WG2040432 | |
| WILMINK GROUP | WG2291417 |
| FORD |
|
|---|
| YS713B438AA | FORD USA |
|---|---|
| 6 710 541 | FORD |
| 1 106 269 | FORD |
Expected delivery date:
10-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet