Track Control Arm 21467 FEBI
Material: Cast steel Fitting position: Lower front axle Fitting position: Right Weight (kg): 4,340 Required quantity: 1 Style pair: 21466 Color: Black Suspension arm type: Triangle support arm
Free Shipping
Secure payment
or .
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Rod/Strut | Suspension Rod |
| Inner length [mm] | 237,5 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 21308 | |
| A.B.S. | 260412 | |
| AISIN | JRSFD-011 | |
| AS METAL | 26FR1310 | |
| ASAM | 80495 | |
| AUTLOG | FT1824 | |
| BGA | LS2306 | |
| BIRTH | BX0095 | |
| BORG & BECK | BDL6565 | |
| BSG | BSG 30-310-097 | |
| COMLINE | CSL7032 | |
| CONTITECH | SUA1015 | |
| CORTECO | 49398696 | |
| DAYCO | DSS1097 | |
| DELPHI | TC1163 | |
| DENCKERMANN | D140307 | |
| DITAS | A2-4175 | |
| DJ PARTS | DL1819 | |
| DT Spare Parts | 13.11004 | |
| ETS | 06.LB.352 | |
| FAG | 818 0142 10 | |
| FAI AutoParts | SS1176 | |
| FAI AutoParts | FPSL0044 | |
| FAST | FT20507 | |
| FEBI BILSTEIN | 23257 | |
| FIRST LINE | FDL6565 | |
| FORMPART | 1508015-XL | |
| FORMPART | 1508015 | |
| FRAP | F2570 | |
| GSP | S050139 | |
| HERTH+BUSS JAKOPARTS | J4960827 | |
| JP GROUP | 1540401000 | |
| KAMOKA | 9030123 | |
| KAWE | 8500 16619 | |
| KEY PARTS | KDL6565 | |
| KRAFT AUTOMOTIVE | 4302105 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFÖRDER | 29531 02 | |
| LORO | 233-06-098 | |
| LYNXauto | C7160LR | |
| MAPCO | 51600HPS | |
| MASTER-SPORT | 29531-PCS-MS | |
| MAXGEAR | 72-1449 | |
| METZGER | 53022118 | |
| MEYLE | 716 060 0018/HD | |
| MEYLE | 716 060 0037 | |
| MONROE | L16619 | |
| MOOG | FD-LS-2049 | |
| MOTAQUIP | VSL876 | |
| NK | 5112517 | |
| OCAP | 0504342 | |
| OPEN PARTS | SSL1040.11 | |
| OPTIMAL | G7-849 | |
| ORIGINAL IMPERIUM | 35695 | |
| QUICK STEER | LS7085 | |
| QUINTON HAZELL | QLS3304S | |
| RTS | 97-90651 | |
| SASIC | 9005012 | |
| SIDEM | 4162 | |
| SKF | VKDS 344003 | |
| STELLOX | 56-00529-SX | |
| STELLOX | 56-00529A-SX | |
| SWAG | 50 92 3257 | |
| TALOSA | 50-09155 | |
| TOPRAN | 302 370 | |
| TRICLO | 788475 | |
| TRISCAN | 8500 16619 | |
| TRW | JTS515 | (this product) |
| VAICO | V25-9682 | |
| VAICO | V25-9574 | |
| WILMINK GROUP | WG1992558 | |
| WILMINK GROUP | WG2290064 | |
| WILMINK GROUP | WG2611322 |
| FORD |
|
|---|
| 1332453 | FORD |
|---|---|
| 4367012 | FORD |
| 2T14-3B438-BB | FORD |
| 2T14-3B438-BA | FORD |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
• Shock Absorbers & Springs
• Brake Pads, Brake Shoes & Calipers
• Brake discs
• Tie rod ends
• Ball Joints
• Wishbones
• Wishbone bushes
• Brake and clutch cylinders
• Thrust bearings
• Brake hoses
Expected delivery date:
09-04-2026
Secure payment
Material: Cast steel Fitting position: Lower front axle Fitting position: Right Weight (kg): 4,340 Required quantity: 1 Style pair: 21466 Color: Black Suspension arm type: Triangle support arm
No specifications available yet
left / right control: for handlebar left / right Part number pair: JTE352 article type: Steering ball
No specifications available yet