Shock Absorber AHW002MT Magnum Technology
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel |
| Fitting Position | Front axle left (passenger side) |
| Rod/Strut | Coupling Rod |
| Paired article numbers | TC1805 |
| Thread Measurement 1 | M10x1.5 |
| Thread Measurement 2 | M10x1.5 |
| Warranty | 2 years |
| Length [mm] | 332 |
| Height [mm] | 70 |
| Width [mm] | 60 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260499 | |
| A.Z. Meisterteile | AZMT-42-010-5027 | |
| ALTE AUTOMOTIVE | 81129AL | |
| ANDEL | ANRO03080 | |
| BGA | LS0958 | |
| BIRTH | BS0080 | |
| BORG & BECK | BDL6836 | |
| BSG | BSG 15-310-071 | |
| CORTECO | 49396500 | |
| DELPHI | TC1804 | (this product) |
| DJ PARTS | DL1143 | |
| DLZ | SL9096L | |
| DYS | 30-56870 | |
| ESEN SKV | 92SKV402 | |
| ETS | 03.LB.227 | |
| FAI AutoParts | SS7384 | |
| FEBI BILSTEIN | 28288 | |
| FIRST LINE | FDL6836 | |
| FORMPART | 1208042 | |
| KAVO PARTS | SLS-10489 | |
| KAWE | 8500 11674 | |
| KRAFT AUTOMOTIVE | 4302868 | |
| LEMFÖRDER | 27162 02 | |
| MAPCO | 54653HPS | |
| MASTER-SPORT | 27162-PCS-MS | |
| MERTZ | M-S1671 | |
| METZGER | 53013211 | |
| MEYLE | 316 060 0057 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L11674 | |
| MOOG | BM-LS-4429 | |
| MOTAQUIP | VSL893 | |
| OCAP | 0592362 | |
| OE Germany | 802046 | |
| OE Germany | 802047 | |
| OPTIMAL | G7-1119 | |
| ORIGINAL IMPERIUM | 35411 | |
| QUINTON HAZELL | QLS3602S | |
| RIDEX | 3229S0781 | |
| RODRUNNER | LS-B-648 | |
| RTS | 97-99586-2 | |
| SIDEM | 21662 | |
| SPIDAN CHASSIS PARTS | 51383 | |
| STELLOX | 56-00508-SX | |
| SWAG | 20 92 8288 | |
| TALOSA | 50-02396 | |
| TEKNOROT | B-648 | |
| TEKNOSA | BM1541 | |
| TRISCAN | 8500 11674 | |
| TRUCKTEC AUTOMOTIVE | 08.30.059 | |
| TRW | JTS646 | |
| VAICO | V20-9758 | |
| VEMA | 23797 | |
| WILMINK GROUP | WG2040499 | |
| WILMINK GROUP | WG2610849 | |
| WILMINK GROUP | WG2288822 | |
| WILMINK GROUP | WG1992499 |
| BMW |
|
|---|
| 3135 4014 575 | BMW |
|---|---|
| 3135 6769 663 | BMW |
| 3135 6762 511 | BMW |
| 3130 6781 541 | BMW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
23-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
fuel tank content: 42 fuel supply: carburetor