Brake Disc SPORT BRAKE DISC COAT Z 100.3322.52 Zimmermann
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M10x1.5 |
| Thread Measurement 2 | M10x1.5 |
| Warranty | 2 years |
| Length [mm] | 240 |
| Height [mm] | 90 |
| Width [mm] | 40 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260021 | |
| AS METAL | 26BM0001 | |
| ASAM | 80600 | |
| BBR Automotive | 001-10-25528 | |
| BGA | LS0951 | |
| BIRTH | BX0065 | |
| BORG & BECK | BDL6110 | |
| BSG | BSG 15-310-072 | |
| COMLINE | CSL7047 | |
| CORTECO | 49399269 | |
| DAYCO | DSS1611 | |
| DELPHI | TC510 | (this product) |
| DENCKERMANN | D140010 | |
| DJ PARTS | DL1133 | |
| ESEN SKV | 04SKV932 | |
| FAG | 818 0046 10 | |
| FAI AutoParts | SS437 | |
| FEBI BILSTEIN | 04585 | |
| FIRST LINE | FDL6110 | |
| FORMPART | 1208000 | |
| FORMPART | 1208000-XL | |
| FRAP | F2340 | |
| GSP | S050078 | |
| KAMOKA | 9030049 | |
| KAWE | 8500 11600 | |
| KRAFT AUTOMOTIVE | 4302590 | |
| LEMFÖRDER | 10576 02 | |
| LORO | 233-06-071 | |
| LYNXauto | C7065LR | |
| MAPCO | 19678HPS | |
| MASTER-SPORT | 10576-PCS-MS | |
| MAXGEAR | 72-1140 | |
| MAXGEAR | 72-1241 | |
| METZGER | 53009718 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 316 060 4322/HD | |
| MEYLE | 316 060 0084 | |
| MONROE | L11600 | |
| MOOG | BM-LS-4322 | |
| MOTAQUIP | VSL111A | |
| NK | 5112503 | |
| OCAP | 0500065 | |
| OCAP | 0500459 | |
| OPEN PARTS | SSL1110.11 | |
| OPTIMAL | G7-509 | |
| ORIGINAL IMPERIUM | 30894 | |
| Omnicraft | 2394894 | |
| QUARO | QS3407/HQ | |
| QUARO | QS2494/HQ | |
| QUICK STEER | LS7182 | |
| QUINTON HAZELL | QLS2764S | |
| RTS | 97-09503 | |
| SASIC | 9005058 | |
| SIDEM | 21383 | |
| SKF | VKDS 348512 | |
| STELLOX | 56-01431-SX | |
| STELLOX | 56-01431A-SX | |
| SWAG | 20 79 0003 | |
| TALOSA | 50-02237 | |
| TOPRAN | 500 150 | |
| TRICLO | 783633 | |
| TRISCAN | 8500 11600 | |
| TRW | JTS143 | |
| VAICO | V20-7041-1 | |
| VEMA | 15062 | |
| WILMINK GROUP | WG1992492 | |
| WILMINK GROUP | WG2290582 | |
| WILMINK GROUP | WG2606649 |
| BMW |
|
|---|
| 3135 1128 050 | BMW |
|---|---|
| 3135 1130 075 | BMW |
| 3135 1134 582 | BMW |
| 3135 1127 194 | BMW |
| 3135 1124 380 | BMW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet