Slave Cylinder, clutch ADN13604 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel |
| Fitting Position | Front Axle |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M10x1.25 |
| Thread Measurement 2 | M10x1.25 |
| Warranty | 2 years |
| Length [mm] | 288 |
| Height [mm] | 92 |
| Width [mm] | 34 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260870 | |
| A.Z. Meisterteile | AZMT-42-010-7154 | |
| ALTE AUTOMOTIVE | 94649AL | |
| ANDEL | ANRO03260 | |
| ASAM | 190275 | |
| ASHIKA | 106-02-286 | |
| BGA | LS5429 | |
| BIRTH | BX5193 | |
| BLUE PRINT | ADM58548 | |
| BORG & BECK | BDL7355 | |
| BOSCH | 0 986 141 553 | |
| COMLINE | CSL7307 | |
| CONTITECH | SUA1193 | |
| CORTECO | 49485830 | |
| CTR | CL0387 | |
| CTR | PL0387 | |
| DACO | L2201 | |
| DELPHI | TC7836 | (this product) |
| DENCKERMANN | D140482 | |
| DLZ | SL0013-H | |
| DYS | 30-71022 | |
| FAG | 818 0697 10 | |
| FAI AutoParts | SS8851 | |
| FAI AutoParts | FPSL0117 | |
| FEBEST | 0123-ZZT230F | |
| FEBI BILSTEIN | 48123 | |
| FI.BA | STPF508-LS | |
| FIRST LINE | FDL7355 | |
| GSP | S051272 | |
| HART | 471 057 | |
| HERTH+BUSS JAKOPARTS | J4963037 | |
| JAPANPARTS | SI-286 | |
| JAPKO | 106286 | |
| KAMOKA | 9030604 | |
| KAVO PARTS | SLS-4546 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 4308722 | |
| KYB | KSLF1135 | |
| LEMFÖRDER | 37792 01 | |
| MASTER-SPORT | 7836D-PCS-MS | |
| MEHA AUTOMOTIVE | MH21173 | |
| MERTZ | M-S2349 | |
| MEYLE | 35-16 060 0049/HD | |
| MONROE | L50623 | |
| MOOG | MD-LS-13870 | |
| MOTAQUIP | LVSL1449 | |
| MOTOTECHNIKA | 56-LS-22 | |
| NAKATA | N66-82640 | |
| NIPPARTS | N4963033 | |
| NTY | ZLP-MZ-057 | |
| OPTIMAL | G7-2042 | |
| Omnicraft | 2394872 | |
| Oyodo | 60Z3034-OYO | |
| QUARO | QS0788/HQ | |
| RIDEX | 3229S0596 | |
| RTS | 97-08072 | |
| SIDEM | 51360 | |
| SKF | VKDS 844005 | |
| SPIDAN CHASSIS PARTS | 58336 | |
| STARK | SKST-0230595 | |
| SWAG | 83 94 8123 | |
| TALOSA | 50-03741 | |
| TEDGUM | TED45356 | |
| TEKNOSA | MA1520 | |
| TOPRAN | 600 378 | |
| TRW | JTS1494 | |
| WILMINK GROUP | WG2620511 | |
| WILMINK GROUP | WG2584946 | |
| WILMINK GROUP | WG2293228 | |
| WILMINK GROUP | WG1992815 |
| MAZDA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI |
|
| KD3534170 | MAZDA |
|---|---|
| MR589437 | MITSUBISHI |
| KD3534170 | FORD |
| KD3534170 | MAZDA (CHANGAN) |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
27-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet