Tie Rod End MEYLE-ORIGINAL Quality
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel |
| Fitting Position | Front Axle |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M10x1.25 |
| Thread Measurement 2 | M10x1.25 |
| Warranty | 2 years |
| Length [mm] | 200 |
| Height [mm] | 32 |
| Width [mm] | 60 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260283 | |
| A.Z. Meisterteile | AZMT-42-010-1018 | |
| ACKOJAP | A37-1150 | |
| AISIN | JRSMI-024 | |
| ALTE AUTOMOTIVE | 80865AL | |
| ANDEL | ANRO01486 | |
| AS METAL | 26MT1500 | |
| ASHUKI | PAL5-2059 | |
| AUTLOG | FT1542 | |
| BGA | LS9706 | |
| BLUE PRINT | ADC48505 | |
| BORG & BECK | BDL6447 | |
| BÖLK | BOL-B011248 | |
| COMLINE | CSL7081 | |
| CORTECO | 49399539 | |
| CTR | CL0394 | |
| DAYCO | DSS1498 | |
| DELPHI | TC928 | (this product) |
| DENCKERMANN | D140026 | |
| DJ PARTS | DL1662 | |
| DJ PARTS | DL1519 | |
| DLZ | SL0826-A | |
| DYS | 30-89662 | |
| ETS | 32.LB.110 | |
| FAG | 818 0265 10 | |
| FAI AutoParts | SS940 | |
| FEBEST | 0423-DAF | |
| FEBI BILSTEIN | 41178 | |
| FEBI BILSTEIN | 15677 | |
| FIRST LINE | FDL6447 | |
| FORMPART | 3008005 | |
| FRAP | F3362 | |
| FROW | 5551215001 | |
| GH | GH-564866 | |
| GSP | S050336 | |
| HERTH+BUSS JAKOPARTS | J4965014 | |
| KAMOKA | 9030303 | |
| KAVO PARTS | SLS-5519 | |
| KAWE | 8500 27605 | |
| KEY PARTS | KDL6447 | |
| KRAFT AUTOMOTIVE | 4306314 | |
| LORO | 233-06-050 | |
| LYNXauto | C7234LR | |
| MAPCO | 49905HPS | |
| MASTER-SPORT | 29640-PCS-MS | |
| MAXGEAR | 72-1644 | |
| MAXGEAR | 72-1478 | |
| MERTZ | M-S0309 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 53014518 | |
| MEYLE | 516 060 0014/HD | |
| MONROE | L27605 | |
| MOOG | VV-LS-0014 | |
| MOOG | RE-LS-15780 | |
| MOTAQUIP | LVSL718 | |
| MOTOTECHNIKA | 23-LS-03 | |
| NIPPARTS | J4965013 | |
| NK | 5113379 | |
| NTY | ZLP-MS-009 | |
| OCAP | 0500467 | |
| OCAP | 0504470 | |
| OPEN PARTS | SSL1092.11 | |
| OPTIMAL | G7-626 | |
| ORIGINAL IMPERIUM | 32581 | |
| Omnicraft | 2394782 | |
| Oyodo | 60Z5008-OYO | |
| ProfiPower | 6S1120 | |
| QUARO | QS7129/HQ | |
| QUARO | QS4250/HQ | |
| QUINTON HAZELL | QLS3251S | |
| RIDEX | 3229S0039 | |
| RODRUNNER | LS-MI-716 | |
| RODRUNNER | LS-VO-440 | |
| RTS | 97-07028 | |
| SASIC | 2306069 | |
| SIDEM | 67668 | |
| SKF | VKDS 346026 | |
| SRLine | S6090002 | |
| STARK | SKST-0230038 | |
| STELLOX | 56-01101A-SX | |
| STELLOX | 56-01101-SX | |
| STELLOX | 56-03088-SX | |
| SWAG | 80 94 1178 | |
| SWAG | 55 79 0016 | |
| TALOSA | 50-03807 | |
| TEDGUM | TED52790 | |
| TEKNOROT | VO-440 | |
| TEKNOROT | MI-716 | |
| TEKNOSA | VO1512 | |
| TRICLO | 788486 | |
| TRISCAN | 8500 27605 | |
| TRW | JTS496 | |
| VEMA | 22888 | |
| WILMINK GROUP | WG1993187 | |
| WILMINK GROUP | WG2290831 | |
| WILMINK GROUP | WG2611355 | |
| WILMINK GROUP | WG2041001 |
| MITSUBISHI |
|
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| MR272116 | MITSUBISHI |
|---|---|
| MR131680 | MITSUBISHI |
| 30871770 | VOLVO |
| 30884358 | VOLVO |
| 30873100 | VOLVO |
| 4056A031 | MITSUBISHI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
09-11-2026
Secure payment
No specifications available yet
Silencer Big 51 oval 110/185 mm, length 420 mm
Length (mm): 567 Fitting position: On both sides Weight (kg): 0.343 Required quantity: 2 Housing diameter [mm]: 19 Piston rod diameter [mm]: 8 Discharge force [N]: 540 Stroke [mm]: 193
No specifications available yet