V-Ribbed Belts 6PK1275 Contitech
Brand nr: 6 PK 1273 Brand nr: 6 PK 1274
Free Shipping
Secure payment
or .
| Material | Steel |
| Fitting Position | Front Axle |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M10x1.5 |
| Thread Measurement 2 | M10x1.5 |
| Warranty | 2 years |
| Length [mm] | 219 |
| Height [mm] | 77 |
| Width [mm] | 77 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260082 | |
| A.Z. Meisterteile | AZMT-42-010-2890 | |
| AIC | 51632 | |
| AISIN | JRSMB-002 | |
| ALTE AUTOMOTIVE | 79349AL | |
| ANDEL | ANRO02978 | |
| AP XENERGY | XTBS075 | |
| AS METAL | 26MR1200 | |
| ASAM | 80496 | |
| BGA | LS5601 | |
| BIRTH | BX0239 | |
| BOGAP | C3321119 | |
| BORG & BECK | BDL6463 | |
| BSG | BSG 60-310-162 | |
| BÖLK | BOL-501476 | |
| COMLINE | CSL7026 | |
| CONTITECH | SUA1204 | |
| CORTECO | 49400231 | |
| DAYCO | DSS1335 | |
| DELPHI | TC962 | (this product) |
| DJ PARTS | DL1113 | |
| DLZ | SL9072 | |
| DYS | 30-72732 | |
| EUROREPAR | 1634884580 | |
| FAI AutoParts | SS1129 | |
| FEBI BILSTEIN | 19332 | |
| FI.BA | STPF494-LS | |
| FIRST LINE | FDL6463 | |
| FORMPART | 1908041-XL | |
| FORMPART | 1908041 | |
| FRAP | F2282 | |
| FREY | 760117901 | |
| FROW | 4681215001 | |
| GSP | S050269 | |
| KAMOKA | 9030194 | |
| KAWE | 8500 23609 | |
| KAWE | 8500 23625 | |
| KEY PARTS | KDL6463 | |
| KRAFT AUTOMOTIVE | 4301490 | |
| LEMFÖRDER | 23010 02 | |
| LORO | 233-06-112 | |
| LYNXauto | C7393LR | |
| MASTER-SPORT | 23010-PCS-MS | |
| MATRIX PRO | MX02323307 | |
| MAXGEAR | 72-1101 | |
| MEHA AUTOMOTIVE | MH20448 | |
| MERTZ | M-S0028 | |
| METZGER | 53040328 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 016 060 0068 | |
| MEYLE | 016 060 0001/HD | |
| MONROE | L23609 | |
| MONROE | L23625 | |
| MOOG | ME-LS-0489 | |
| MOOG | ME-LS-4389 | |
| MOTAQUIP | VSL740 | |
| MOTOTECHNIKA | 13-LS-02 | |
| MOTRIO | 8550500652 | |
| NAKATA | N66-80300 | |
| NK | 5113301 | |
| NTY | ZLP-ME-017 | |
| OCAP | 0501476 | |
| OCAP | 0500239 | |
| OE Germany | 802333 | |
| OE Germany | 802332 | |
| OPEN PARTS | SSL1014.11 | |
| OPTIMAL | G7-526 | |
| ORIGINAL IMPERIUM | 31997 | |
| Oyodo | 60Z9148-OYO | |
| ProfiPower | 6S1074 | |
| QUARO | QS4805/HQ | |
| QUICK STEER | LS7069 | |
| QUINTON HAZELL | QLS3192S | |
| RIDEX | 3229S0231 | |
| RODRUNNER | LS-M-510 | |
| RTS | 97-00866 | |
| SASIC | 2306034 | |
| STARK | SKST-0230230 | |
| STELLOX | 56-01572A-SX | |
| STELLOX | 56-01572-SX | |
| SWAG | 10 91 9332 | |
| SWAG | 10 92 2333 | |
| TALOSA | 50-01854 | |
| TEKNOROT | M-510 | |
| TEKNOSA | ME1538 | |
| TOPRAN | 400 256 | |
| TRISCAN | 8500 23625 | |
| TRISCAN | 8500 23609 | |
| TRW | JTS381 | |
| VEMA | 250052 | |
| VEMA | 22965 | |
| WILMINK GROUP | WG1992822 | |
| WILMINK GROUP | WG2291482 | |
| WILMINK GROUP | WG2610225 | |
| WILMINK GROUP | WG2041013 | |
| ÜRO Parts | 33551095532 |
| MERCEDES-BENZ |
|
|---|
| A168 320 1189 | MERCEDES-BENZ |
|---|---|
| A168 320 0589 | MERCEDES-BENZ |
| 168 320 0589 | MERCEDES-BENZ |
| A168 320 1089 | MERCEDES-BENZ |
| A168 320 0789 | MERCEDES-BENZ |
| 168 320 1189 | MERCEDES-BENZ |
| 168 320 1089 | MERCEDES-BENZ |
| 168 320 0789 | MERCEDES-BENZ |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Excellent very good quality
Secure payment