Fog lamp 7/96+ right - CORDOBA SX 4913996 Van Wezel
application: right
Free Shipping
Secure payment
or .
| Length 1 [mm] | 230 |
| Length 2 [mm] | 22 |
| Paired article numbers | HY-ES-7093 |
| Packing Type | Box |
| Shape | Angled |
| Thread Measurement 1 | M14x1.5 |
| Packaging length [cm] | 34,5 |
| Packaging width [cm] | 8,5 |
| Packaging height [cm] | 6,5 |
| Thread Measurement 2 | M10x1.25 |
| Warranty | 2 years |
| Diameter 1 (mm) | 15,05 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230805 | |
| A.Z. Meisterteile | AZMT-42-010-4462 | |
| ACKOJAP | A52-1100 | |
| AISIN | JTRHY-007 | |
| ALTE AUTOMOTIVE | 85091AL | |
| ANDEL | ANRO02289 | |
| AS METAL | 17HY2000 | |
| ASAM | 74902 | |
| BGA | SR2719 | |
| BIRTH | RS0091 | |
| BLUE PRINT | ADG087109 | |
| BORG & BECK | BTR5450 | |
| BSG | BSG 40-310-022 | |
| COMLINE | CTR1079 | |
| CONTITECH | STE1132 | |
| CORTECO | 49400317 | |
| CTR | CE0330L | |
| DAYCO | DSS3345 | |
| DELPHI | TA2480 | |
| DENCKERMANN | D130227 | |
| DJ PARTS | DE1396 | |
| DLZ | TE5002L | |
| DYS | 22-20586 | |
| ETS | 09.TR.268 | |
| FAG | 840 1058 10 | |
| FAI AutoParts | SS2800 | |
| FAI AutoParts | FPTR0240L | |
| FAST | FT01619 | |
| FEBEST | 1221-ENLH | |
| FEBI BILSTEIN | 34659 | |
| FIRST LINE | FTR5450 | |
| FORMPART | 3702022 | |
| FRAP | F3842 | |
| GSP | S070225 | |
| HERTH+BUSS JAKOPARTS | J4820526 | |
| KAMOKA | 9010311 | |
| KAVO PARTS | STE-4022 | |
| KEY PARTS | KTR5450 | |
| KRAFT AUTOMOTIVE | 4314660 | |
| KYB | KTR1282 | |
| LEMFÖRDER | 34998 01 | |
| LORO | 233-11-537 | |
| LYNXauto | C4174L | |
| MAPCO | 51236 | |
| MASTER-SPORT | 34998-PCS-MS | |
| MAXGEAR | 69-0547 | |
| MEHA AUTOMOTIVE | MH21642 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MERTZ | M-S1395 | |
| METZGER | 54039501 | |
| MEYLE | 28-16 020 0010 | |
| MONROE | L43116 | |
| MOOG | HY-ES-7092 | (this product) |
| MOOG | HY-ES-7092 | |
| MOTAQUIP | LVTR1581 | |
| MTR | 918488 | |
| MTR | 12162670 | |
| NAKATA | N83-99107 | |
| NAPA | NST6272 | |
| NIPPARTS | N4820317 | |
| NK | 5033421 | |
| NTY | SKZ-KA-318 | |
| OCAP | 0294069 | |
| OPTIMAL | G1-1317 | |
| Omnicraft | 2395877 | |
| ProfiPower | 4S1111L | |
| QUARO | QS9748/HQ | |
| QUINTON HAZELL | QR3630S | |
| RED-LINE | 40HY037 | |
| RIDEX | 914T0291 | |
| RODRUNNER | TR-HY-372 | |
| RTS | 91-08802-2 | |
| SAKURA | 4314660 | |
| SASIC | 7676030 | |
| SIDEM | 81036 | |
| SKF | VKDY 815013 | |
| SPIDAN CHASSIS PARTS | 50256 | |
| SRLine | S6040069 | |
| STARK | SKTE-0280342 | |
| STELLOX | 51-00308-SX | |
| STELLOX | 51-00308A-SX | |
| SWAG | 90 93 4659 | |
| TALOSA | 42-01245 | |
| TATSUMI | TEC1742L | |
| TEKNOROT | HY-372 | |
| TEKNOSA | HY1023 | |
| TOPRAN | 820 538 | |
| TRW | JTE2150 | |
| VEMA | 25317 | |
| WILMINK GROUP | WG2618829 | |
| WILMINK GROUP | WG2581171 | |
| WILMINK GROUP | WG2291558 | |
| WILMINK GROUP | WG1995345 | |
| ZentParts | Z11011 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 568202H000 | HYUNDAI |
|---|---|
| 568202H000 | KIA |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
06-05-2026
Secure payment
application: right
No specifications available yet
Weight (kg): 0.34 Note the service information
Material: Rubber / Metal Thickness (in mm): 46 Outer diameter [mm]: 36 Outer diameter [mm]: 26 Fitting position: Rear axle left and right Fitting position: Upper Fitting position: inner Fitting position: Outer Weight (kg): 0.073 Inner diameter [mm]: 12